STEEL WIRE STRANDS 19108 19109 19110 19111 19112 19113 19114 19115 19116 Admin Edit
Typical applications:Break cable. | ||||
Nominal | Approx | Nominal Tensile Strength(MPa) | ||
Item No. | Dia. | Weight | 1570 | 1770 |
mm | kg/100m | MBS(kN) | ||
19101 | 1.4 | 0.98 | 1.51 | 1.70 |
19102 | 2.1 | 2.21 | 3.39 | 3.82 |
19103 | 2.8 | 3.93 | 6.03 | 6.80 |
19104 | 3.5 | 6.14 | 9.42 | 10.6 |
19105 | 4.2 | 8.84 | 13.6 | 15.3 |
19106 | 4.9 | 12.0 | 18.5 | 20.8 |
19107 | 5.6 | 15.7 | 24.1 | 27.2 |
19108 | 6.3 | 19.9 | 30.5 | 34.4 |
19109 | 7.0 | 24.5 | 37.7 | 42.5 |
19110 | 7.7 | 29.7 | 45.6 | 51.4 |
19111 | 8.4 | 35.4 | 54.3 | 61.2 |
19112 | 9.1 | 41.5 | 63.7 | 71.8 |
19113 | 9.8 | 48.1 | 73.9 | 83.3 |
19114 | 10.5 | 55.2 | 84.8 | 95.6 |
19115 | 11 | 60.6 | 93.1 | 105 |
19116 | 12 | 72.1 | 111 | 125 |
Related Links
Category: Steel Wire Ropes
Related Category: Rope socks & Rope Clips Wire Rope Sling Press Clips