ELEVATOR WIRE ROPES 19368 19369 19370 Admin Edit
Typical applications: | |||||||
Nominal | Approx | MBS(kN) | |||||
Dia. | Weight | Nominal Tensile Strength(Mpa) | |||||
Item No | mm | kg/100m | 1570 | 1770 | |||
FC | Metal Core | FC | Metal Core | FC | Metal Core | ||
19361 | 14 | 70.7 | 85.3 | 90.2 | 106 | 102 | 120 |
19362 | 16 | 91.4 | 111 | 118 | 139 | 133 | 157 |
19363 | 18 | 116 | 141 | 149 | 176 | 168 | 198 |
19364 | 20 | 143 | 174 | 184 | 217 | 207 | 245 |
19365 | 22 | 173 | 211 | 223 | 263 | 251 | 296 |
19366 | 24 | 206 | 251 | 265 | 313 | 299 | 353 |
19367 | 26 | 241 | 294 | 311 | 367 | 351 | 414 |
19368 | 28 | 280 | 341 | 361 | 426 | 407 | 480 |
19369 | 30 | 321 | 392 | 414 | 489 | 467 | 551 |
19370 | 32 | 366 | 445 | 471 | 556 | 531 | 627 |
Related Links
Category: Steel Wire Ropes
Related Category: Rope socks & Rope Clips Wire Rope Sling Press Clips