LIFTING PURPOSE WIRE ROPES 19438 19439 19440 19441 19442 19443 19444 19445 19446 19447 19448 Admin Edit
Typical applications:Cranes and hoists where rotation resistant rope is required | |||||||
Item No | Nominal Dia. | Approx | MBS(kN) | ||||
Weight | Nominal Tensile Strength(Mpa) | ||||||
mm | kg/100m | 1570 | 1770 | ||||
FC | Metal Core | FC | Metal Core | FC | Metal Core | ||
19431 | 6 | 14.0 | 15.5 | 17.5 | 18.5 | 19.8 | 20.9 |
19432 | 7 | 19.1 | 21.1 | 23.8 | 25.2 | 26.9 | 28.4 |
19433 | 8 | 25.0 | 27.5 | 31.3 | 33.0 | 35.1 | 37.2 |
19434 | 9 | 31.6 | 34.8 | 39.4 | 41.7 | 44.4 | 47.0 |
19435 | 10 | 39.0 | 43.0 | 48.7 | 51.5 | 54.9 | 58.1 |
19436 | 11 | 47.2 | 52.0 | 58.9 | 62.3 | 66.4 | 70.2 |
19437 | 12 | 56.2 | 61.9 | 70.1 | 74.2 | 79.0 | 83.6 |
19438 | 13 | 65.9 | 72.7 | 82.3 | 87.0 | 92.7 | 98.1 |
19439 | 14 | 76.4 | 84.3 | 95.4 | 101 | 108 | 114 |
19440 | 16 | 99.8 | 110 | 125 | 132 | 140 | 149 |
19441 | 18 | 126 | 139 | 158 | 167 | 178 | 188 |
19442 | 20 | 156 | 172 | 195 | 206 | 219 | 232 |
19443 | 22 | 189 | 208 | 236 | 249 | 266 | 281 |
19444 | 24 | 225 | 248 | 280 | 297 | 316 | 334 |
19445 | 26 | 264 | 291 | 329 | 348 | 371 | 392 |
19446 | 28 | 306 | 337 | 382 | 404 | 430 | 455 |
19447 | 30 | 351 | 387 | 438 | 463 | 494 | 523 |
19448 | 32 | 399 | 440 | 498 | 527 | (562) | (594) |
Related Links
Category: Steel Wire Ropes
Related Category: Rope socks & Rope Clips Wire Rope Sling Press Clips