PVC/PP/PE COATED CABLES 19548 19549 Admin Edit
Typical applications:Locking rope and signaling devices,cover and TIR-rope. | |||
Item NO. | Diameter | Unit Weight | MBS(kN) |
(mm) | (kg/100m) | 1770N/mm2 | |
19541 | 3.0-4.0 | 3.91 | 4.90 |
19542 | 3.0-5.0 | 4.93 | 4.90 |
19543 | 4.0-5.0 | 6.56 | 8.70 |
19544 | 4.0-6.0 | 7.82 | 8.70 |
19545 | 5.0-6.0 | 9.90 | 13.60 |
19546 | 6.0-8.0 | 15.64 | 19.60 |
19547 | 8.0-10 | 26.24 | 34.80 |
19548 | 10-12 | 39.60 | 54.40 |
19549 | 12-14 | 55.74 | 78.30 |
Related Links
Category: Steel Wire Ropes
Related Category: Rope socks & Rope Clips Wire Rope Sling Press Clips