LIFTING PURPOSE WIRE ROPES 19458 19459 Admin Edit
Typical applications: rope for tower cranes,lifting container or large scale commodities in the port where rotation resistant rope is required | |||||||
Item No | Nominal Dia. | Approx | MBS(kN) | ||||
Weight | Nominal Tensile Strength(Mpa) | ||||||
mm | kg/100m | 1570 | 1770 | ||||
FC | Metal Core | FC | Metal Core | FC | Metal Core | ||
19451 | 16 | 99.8 | 110 | 124 | 128 | 140 | 144 |
19452 | 18 | 126 | 139 | 157 | 162 | 177 | 182 |
19453 | 20 | 156 | 172 | 193 | 200 | 218 | 225 |
19454 | 22 | 189 | 208 | 234 | 242 | 264 | 272 |
19455 | 24 | 225 | 248 | 279 | 288 | 314 | 324 |
19456 | 26 | 264 | 291 | 327 | 337 | 369 | 380 |
19457 | 28 | 306 | 337 | 379 | 391 | 427 | 441 |
19458 | 30 | 351 | 387 | 435 | 449 | 491 | 507 |
19459 | 32 | 399 | 440 | 495 | 511 | 558 | 576 |
Related Links
Category: Steel Wire Ropes
Related Category: Rope socks & Rope Clips Wire Rope Sling Press Clips