COMMERCIAL TYPE WIRE ROPES 19158 19159 19160 19161 Admin Edit
Typical applications: | |||||||
Item No | NominalDia. | ApproxMBS(kN) | |||||
Weight | Nominal Tensile Strength(Mpa) | ||||||
mm | kg/100m | 1570 | 1770 | ||||
FC | Metal Core | FC | Metal Core | FC | Metal Core | ||
19151 | 6 | 12.6 | 13.9 | 18.8 | 20.3 | 21.2 | 22.9 |
19152 | 7 | 17.2 | 19.0 | 25.5 | 27.6 | 28.8 | 31.1 |
19153 | 8 | 22.5 | 24.8 | 33.4 | 36.1 | 37.6 | 40.7 |
19154 | 9 | 28.4 | 31.3 | 42.2 | 45.7 | 47.6 | 51.5 |
19155 | 10 | 35.1 | 38.7 | 52.1 | 56.4 | 58.8 | 63.5 |
19156 | 11 | 42.5 | 468 | 63.1 | 68.2 | 74.1 | 76.9 |
19157 | 12 | 50.5 | 55.7 | 75.1 | 81.2 | 84.6 | 91.5 |
19158 | 13 | 59.3 | 65.4 | 88.1 | 95.3 | 99.3 | 107 |
19159 | 14 | 68.8 | 75.9 | 102 | 110 | 115 | 125 |
19160 | 16 | 89.9 | 99.1 | 133 | 144 | 150 | 163 |
19161 | 18 | 114 | 125 | 169 | 183 | 190 | 206 |
Related Links
Category: Steel Wire Ropes
Related Category: Rope socks & Rope Clips Wire Rope Sling Press Clips