PVC/PP/PE COATED CABLES 19568 19569 Admin Edit
Typical applications:Locking rope and signaling devices,cover and TIR-rope. | |||
Item NO. | Diameter | Unit Weight | MBS(kN) |
(mm) | (kg/100m) | 1770N/mm2 | |
19561 | 3.0-4.0 | 4.23 | 5.29 |
19562 | 3.0-5.0 | 5.25 | 5.29 |
19563 | 4.0-5.0 | 7.12 | 9.40 |
19564 | 4.0-6.0 | 8.38 | 9.40 |
19565 | 5.0-6.0 | 10.78 | 14.70 |
19566 | 6.0-8.0 | 16.90 | 21.20 |
19567 | 8.0-10 | 28.48 | 37.60 |
19568 | 10-12 | 43.10 | 58.80 |
19569 | 12-14 | 60.80 | 84.60 |
Related Links
Category: Steel Wire Ropes
Related Category: Rope socks & Rope Clips Wire Rope Sling Press Clips