ELEVATOR WIRE ROPES 19388 19389 19390 19391 19392 19393 Admin Edit
Typical applications:Elevators. | |||
Item No | Nominal | Approx | Nominal Tensile Strength(Mpa) |
Dia. | Weight | 1770 | |
mm | kg/100m | Metal Core | |
19381 | 8 | 27 | 42 |
19382 | 9 | 34 | 53.2 |
19383 | 10 | 43 | 65.7 |
19384 | 11 | 51 | 79.5 |
19385 | 12 | 60 | 89.8 |
19386 | 13 | 72 | 104 |
19387 | 14 | 83 | 121 |
19388 | 15 | 96 | 141 |
19389 | 16 | 109 | 160 |
19390 | 18 | 138 | 203 |
19391 | 19 | 154 | 226 |
19392 | 20 | 171 | 251 |
19393 | 22 | 207 | 304 |
Related Links
Category: Steel Wire Ropes
Related Category: Rope socks & Rope Clips Wire Rope Sling Press Clips