LIFTING PURPOSE WIRE ROPES 19409 19410 19411 19412 19413 19414 19415 19416 19417 19418 19419 Admin Edit
Typical applications:Cranes,hoist blocks,overhead cranes,winch,stays and wire rope sling | |||||||
Item No | Nominal Dia. | Approx | MBS(kN) | ||||
Weight | Nominal Tensile Strength(Mpa) | ||||||
mm | kg/100m | 1570 | 1770 | ||||
FC | Metal Core | FC | Metal Core | FC | Metal Core | ||
19401 | 8 | 24.3 | 26.8 | 33.2 | 35.8 | 37.4 | 40.3 |
19402 | 10 | 38.0 | 41.8 | 51.8 | 55.9 | 58.4 | 63.0 |
19403 | 12 | 54.7 | 60.2 | 74.6 | 80.5 | 84.1 | 90.7 |
19404 | 13 | 64.2 | 70.6 | 87.6 | 94.5 | 98.7 | 106 |
19405 | 14 | 74.5 | 81.9 | 102 | 110 | 114 | 124 |
19406 | 16 | 97.3 | 107 | 133 | 143 | 150 | 161 |
19407 | 18 | 123 | 135 | 168 | 181 | 189 | 204 |
19408 | 20 | 152 | 167 | 207 | 224 | 234 | 252 |
19409 | 22 | 184 | 202 | 251 | 271 | 283 | 305 |
19410 | 24 | 219 | 241 | 298 | 322 | 336 | 363 |
19411 | 26 | 257 | 283 | 350 | 378 | 395 | 426 |
19412 | 28 | 298 | 328 | 406 | 438 | 458 | 494 |
19413 | 30 | 342 | 376 | 466 | 503 | 526 | 567 |
19414 | 32 | 389 | 428 | 531 | 572 | (598) | (645) |
19415 | 34 | 439 | 483 | 599 | 646 | (675) | (728) |
19416 | 36 | 492 | 542 | 671 | 724 | (757) | (817) |
19417 | 38 | 549 | 604 | 748 | 807 | (843) | (910) |
19418 | 40 | 608 | 669 | 829 | 894 | ― | ― |
19419 | 42 | 670 | 737 | 914 | 986 | ― | ― |
Related Links
Category: Steel Wire Ropes
Related Category: Rope socks & Rope Clips Wire Rope Sling Press Clips