TROLLEY GCL TYPE PLAIN (heavy duty) 01248 01241L 01242L 01243L 01244L 01245L 01246L 01247L 01248L Admin Edit
, Adjustable to any beam width, simply by adjusting the number of collars | |||||||||||
Item No. | Normal | 01241 | 01242 | 01243 | 01244 | 01245 | 01246 | 01247 | 01248 | ||
Long | 01241L | 01242L | 01243L | 01244L | 01245L | 01246L | 01247L | 01248L | |||
Capacity load | (T) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | ||
Test loAd | (kn) | 7.35 | 14.71 | 22.06 | 29.42 | 44.13 | 61.29 | 122.58 | 245 17 | ||
Min. radius of curve | (m) | 0.8 | 1.0 | 1.0 | 1.1 | 1.3 | 1.4 | 2.0 | 3.5 | ||
Dimensions (mm) | A | a | 245 | 311 | 311 | 327 | 343 | 355 | 408 | 501 | |
b | 295 | 413 | 413 | 429 | 445 | 457 | 510 | 604 | |||
B | 194 | 246 | 260 | 276 | 332 | 377 | 424 | 555 | |||
C | 187 | 222 | 238 | 262 | 309 | 353 | 3% | 498 | |||
H | 105 | 125 | 134 | 150 | 171 | 196 | 190 | 233 | |||
S | 30.5 | 38 | 38 | 38 | 40 | 42 | 46 | 58 | |||
D | 25 | 30 | 32 | 38 | 40 | 50 | 72 | 95 | |||
G | 32 | 40 | 45 | 52 | 63 | 75 | 110 | 135 | |||
F | 1.5-3 | 1.53 | 1.5-3 | 1.5-3 | 1.5-3 | 1.5-3 | 2-3.5 | 2-3.5 | |||
I beam width range(mm) | M | a | 50-152 | 64-203 | 74-203 | 88-203 | 100-203 | 114-203 | 124-203 | 136-203 | |
b | 50-203 | 64-305 | 74-305 | 88-305 | 100-305 | 114-305 | 124-305 | 136-305 |
Related Links
Category: Trolley
Related Category: Beam Clamp Lever Block Chain Block Cranne Scale Lifting Clamp