TROLLEY F TYPE PLAIN (DOUBLE BEAM) 01278 01279 01280 01270 Admin Edit
Item No. | 01271 | 01272 | 01273 | 01274 | 01275 | 01276 | 01277 | 01278 | 01279 | 01280 | 01270 | |||
Capacity load | (T) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 8 | 10 | 16 | 20 | 30 | ||
Test load | (kN) | 7.35 | 14.71 | 22.06 | 29.42 | 44.13 | 61.29 | 98.06 | 122.58 | 196.12 | 245.17 | 367.74 | ||
Min. radius of curve | (m) | 0.8 | 0.9 | 1 | 1 | 1.2 | 1.3 | 2 | 2 | 3.5 | 3.5 | 6 | ||
Dimensions(mm) | A | a | 236 | 303 | 310 | 317 | 333 | 355 | 372 | 378 | 449 | 449 | . | |
b | 286 | 405 | 412 | 419 | 435 | 457 | 474 | 480 | 551 | 551 | 610 | |||
B | 194 | 236 | 250 | 268 | 322 | 362 | 426 | 442 | 555 | 555 | 710 | |||
C | 176 | 196 | 210 | 226 | 266 | 301 | 388 | 396 | 498 | 498 | 608 | |||
H | 75 | 96 | 102 | 109 | 124 | 142 | 185 | 190 | 236 | 233 | 285 | |||
S | 30 | 38 | 38 | 38 | 40 | 42 | 45 | 45 | 65 | 58 | 65 | |||
D | 28 | 32 | 36 | 42 | 52 | 62 | 72 | 72 | 95 | 95 | 105 | |||
G | 32 | 40 | 45 | 52 | 63 | 74 | 110 | 110 | 135 | 135 | 155 | |||
F | 1.5-3 | 1.5-3 | 1.5-3 | 1.5-3 | 1.5-3 | 1.5-3 | 2-3.5 | 2-3.5 | 2-3.5 | 2-3.5 | 2-3.5 | |||
I beam width range(mm) | M | a | 50-152 | 64-203 | 74-203 | 88-203 | 100-203 | 114-203 | 124-203 | 124-203 | 136-203 | 136-203 | - | |
b | 50-203 | 64-305 | 74-305 | 88 -305 | 100-305 | 114-305 | 124-305 | 124-305 | 136-305 | 136-305 | 175-305 |
Related Links
Category: Trolley
Related Category: Beam Clamp Lever Block Chain Block Cranne Scale Lifting Clamp