TROLLEY GCL TYPE GEARED (heavy duty) 01247A 01248A 01241AL 01242AL 01243AL 01244AL 01245AL 01246AL 01247AL 01248AL Admin Edit
, Adjustable to any beam width, simply by adjusting the number of collars | |||||||||||
Item No. | Normal | 01241A | 01242A | 01243A | 01244A | 01245A | 01246A | 01247A | 01248A | ||
Long | 01241AL | 01242AL | 01243AL | 01244AL | 01245AL | 01246AL | 01247AL | 01248AL | |||
Capacity load | (T) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | ||
Test load | (kN) | 7.35 | 14.71 | 22.06 | 29.42 | 44.13 | 61.29 | 122.58 | 245.17 | ||
Running height | m | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
Force | (N) | 25 | 50 | 70 | 90 | 95 | 140 | 240 | 250 | ||
Min.radius of curve | (m) | 0.8 | 1.0 | 1.0 | 1.1 | 1.3 | 1.4 | 2.0 | 3.5 | ||
Dimensions (mm) | A | a | 275 | 338 | 338 | 349 | 362 | 374 | 408 | 501 | |
b | 326 | 440 | 440 | 451 | 464 | 476 | 510 | 604 | |||
B | 194 | 246 | 260 | 276 | 332 | 377 | 424 | 555 | |||
C | 187 | 222 | 238 | 262 | 309 | 353 | 396 | 498 | |||
H | 105 | 125 | 134 | 150 | 171 | 196 | 190 | 233 | |||
S | 30.5 | 38 | 38 | 38 | 40 | 42 | 45 | 58 | |||
D | 25 | 30 | 32 | 38 | 40 | 50 | 72 | 95 | |||
G | 32 | 40 | 45 | 52 | 63 | 75 | 110 | 135 | |||
F | 1.5-3 | 1.5-3 | 1.5-3 | 1.5-3 | 1.5-3 | 1.5-3 | 2-3.5 | 2-3.5 | |||
I beam width range(mm) | M | a | 50-152 | 64-203 | 74-203 | 88- 203 | 100-203 | 114-203 | 124-203 | 136-203 | |
b | 50-203 | 64-305 | 74-305 | 88-305 | 100-305 | 114-305 | 124-305 | 136-305 |
Related Links
Category: Trolley
Related Category: Beam Clamp Lever Block Chain Block Cranne Scale Lifting Clamp