TROLLEY F TYPE GEARED (DOUBLE BEAM) 01277A 01278A 01279A 01280A 01270A 01269A Admin Edit
Item No. | 01271A | 01272A | 01273A | 01274A | 01275A | 01276A | 01277A | 01278A | 01279A | 01280A | 01270A | 01269A | |||
Capacity load | (T) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 8 | 10 | 16 | 20 | 30 | 40 | ||
Test load | (kN) | 7.35 | 14.71 | 22.06 | 29.42 | 44.13 | 61.29 | 98.06 | 122.58 | 196.12 | 245.17 | 367.74 | 490.34 | ||
Running height | (N) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | ||
Force | (N) | 25 | 50 | 70 | 90 | 95 | 140 | 200 | 240 | 240 | 250 | 250 | 320 | ||
Min.radius of curve | (m) | 0.8 | 0.9 | 1 | 1 | 1.2 | 1.3 | 2 | 2 | 3.5 | 3.5 | 6 | 7 | ||
Dimensions (mm) | A | a | 270 | 334 | 337 | 343 | 357 | 373 | 400 | 406 | 498 | 501 | - | - | |
b | 322 | 436 | 439 | 445 | 459 | 475 | 502 | 508 | 602 | 604 | 674 | 758 | |||
B | 194 | 236 | 250 | 268 | 322 | 362 | 426 | 442 | 555 | 555 | 710 | 800 | |||
C | 176 | 196 | 210 | 225 | 266 | 301 | 388 | 396 | 498 | 498 | 608 | 748 | |||
H | 75 | 96 | 102 | 109 | 124 | 142 | 195 | 190 | 236 | 233 | 285 | 388 | |||
S | 30 | 38 | 38 | 38 | 40 | 42 | 45 | 45 | 65 | 58 | 65 | 77 | |||
O | 28 | 32 | 36 | 42 | 52 | 62 | 72 | 72 | 95 | 95 | 105 | 165 | |||
G | 32 | 40 | 45 | 52 | 63 | 74 | 110 | 110 | 135 | 135 | 155 | 250 | |||
F | 1.5-3 | 1.5-3 | 1.5-3 | 1.5-3 | 1.5-3 | 1.5-3 | 2-3.5 | 2-3.5 | 2-3.5 | 2-3.5 | 2-3.5 | 2-3.5 | |||
I beam width range(mm) | M | a | 50-152 | 64-203 | 74-203 | 88-203 | 100-203 | 114-203 | 124-203 | 124-203 | 136-203 | 136-203 | - | - | |
b | 50-203 | 64-305 | 74-305 | 88-305 | 100-305 | 114-305 | 124-305 | 124-305 | 136-305 | 136-305 | 175-305 | 190-320 |
Related Links
Category: Trolley
Related Category: Beam Clamp Lever Block Chain Block Cranne Scale Lifting Clamp