TROLLEY FR TYPE PLAIN Admin Edit
ITEM NO | 01251 | 01252 | 01254 | 01255 | 01256 | ||
Rated Capacity ton | 0.5 | 1 | 2 | 3 | 5 | ||
Test load KN | 7.35 | 14.71 | 29.42 | 44.13 | 61.29 | ||
Min.radius curve m | 0.8 | 1.0 | 1.1 | 1.3 | 1.4 | ||
Dimensions(mm) | A | a | 234 | 256 | 260 | 290 | 314 |
b | 360 | 374 | 374 | 390 | 408 | ||
B | 199 | 246 | 276 | 332 | 377 | ||
C | 159 | 190 | 218 | 264 | 293 | ||
E | 53 | 61 | 68 | 81 | 88 | ||
F | 1.5-3 | ||||||
I-beam width rangemm | M | a | 50-180 | 66-188 | 88-200 | 100-205 | 114-212 |
b | 176-305 | 184-305 | 194-305 | 200-305 | 208-305 |
Related Links
Category: Trolley
Related Category: Beam Clamp Lever Block Chain Block Cranne Scale Lifting Clamp