COMMERCIAL GALV. BOW SHACKLE Admin Edit
MATERIAL: 1.C15 2.C45 |
ITEM NO | SIZE | D | d | B | H | 2 | SWL |
mm | mm | mm | mm | mm | T | ||
21051 | 5 | 5 | 5 | 10 | 19.5 | 15 | 0.08 |
21052 | 6 | 6 | 6 | 12 | 24 | 18 | 0.1 |
21053 | 8 | 8 | 8 | 16 | 32 | 24 | 0.2 |
21054 | 10 | 10 | 10 | 20 | 40 | 30 | 0.32 |
21055 | 11 | 11 | 11 | 22 | 44.5 | 33 | 0.4 |
21056 | 12 | 12 | 12 | 25 | 49 | 36 | 0.52 |
21057 | 14 | 14 | 14 | 28 | 59 | 42 | 0.65 |
21058 | 16 | 16 | 16 | 32 | 64 | 48 | 0.8 |
21059 | 18 | 18 | 18 | 36 | 71 | 54 | 1 |
21060 | 20 | 19 | 20 | 38 | 80 | 60 | 1.1 |
21061 | 22 | 22 | 22 | 44 | 85 | 66 | 1.5 |
21062 | 25 | 25 | 24 | 50 | 100 | 75 | 2.1 |
21063 | 28 | 28 | 27 | 56 | 116 | 86 | 3 |
21064 | 32 | 32 | 33 | 64 | 129 | 96 | 3.5 |
21065 | 38 | 38 | 39 | 76 | 151 | 114 | 5 |
Related Links
Category: Shackle
Related Category: Swivels SNAP HOOK & Links & Pulley Bolt And NUT Turnbuckle Thimble