US TYPE HIGH TENSILE FORGED SHACKLE G2130 S2130 21208 21209 21210 21211 21212 21213 21214 21215 21216 21216A Admin Edit
Bolt type Anchor Shackles with thin head bolt-nut with cotter pin. Meets the requirements of US Federal Specification RR-C-271 Type IVA. Grade A. Class 3. Finish: Hot dipped galvanized |
ITEM NO | Nominal Size | Working Load Limit | Dimensions(mm) | Weight Each | ||||||||
(in.) | (tons) | A | B | C | D | E | F | G | H | I | (kg) | |
21201 | 3/16 | 1/3 | 9.65 | 6.35 | 22.4 | 4.85 | 15.2 | 14.2 | 37.2 | 24.9 | 4.85 | 0.03 |
21202 | 1/4 | 1/2 | 11.9 | 7.85 | 28.7 | 6.35 | 19.8 | 15.5 | 46.7 | 32.5 | 6.35 | 0.05 |
21203 | 5/16 | 3/4 | 13.5 | 9.65 | 31.0 | 7.85 | 21.3 | 19.1 | 53.0 | 37.3 | 7.85 | 0.10 |
21204 | 3/8 | 1 | 16.8 | 11.2 | 36.6 | 9.65 | 26.2 | 23.1 | 63.0 | 45.2 | 9.65 | 0.15 |
21205 | 7/16 | 1-1/2 | 19.1 | 12.7 | 42.9 | 11.2 | 29.5 | 26.9 | 74.0 | 51.5 | 11.2 | 0.22 |
21206 | 1/2 | 2 | 20.6 | 16.0 | 47.8 | 12.7 | 33.3 | 30.2 | 83.5 | 58.5 | 12.7 | 0.36 |
21207 | 5/8 | 3-1/4 | 26.9 | 19.1 | 60.5 | 16.0 | 42.9 | 38.1 | 106 | 74.5 | 17.5 | 0.76 |
21208 | 3/4 | 4-3/4 | 31.8 | 22.4 | 71.5 | 19.1 | 51.0 | 46.0 | 126 | 89.0 | 20.6 | 1.23 |
21209 | 7/8 | 6-1/2 | 36.6 | 25.4 | 84.0 | 22.4 | 58.0 | 53.0 | 148 | 102 | 24.6 | 1.79 |
21210 | 1 | 8-1/2 | 42.9 | 28.7 | 95.5 | 25.4 | 68.5 | 60.5 | 167 | 119 | 26.9 | 2.57 |
21211 | 1-1/8 | 9-1/2 | 46.0 | 31.8 | 108 | 28.7 | 74.0 | 68.5 | 190 | 131 | 31.8 | 3.75 |
21212 | 1-1/4 | 12 | 51.5 | 35.1 | 119 | 31.8 | 82.5 | 76.0 | 210 | 146 | 35.1 | 5.31 |
21213 | 1-3/8 | 13-1/2 | 57.0 | 38.1 | 133 | 35.1 | 92.0 | 84.0 | 233 | 162 | 38.1 | 7.18 |
21214 | 1-1/2 | 17 | 60.5 | 41.4 | 146 | 38.1 | 98.5 | 92.0 | 254 | 175 | 41.1 | 9.43 |
21215 | 1-3/4 | 25 | 73.0 | 51.0 | 178 | 44.5 | 127 | 106 | 313 | 225 | 57.0 | 15.4 |
21216 | 2 | 35 | 82.5 | 57.0 | 197 | 51.0 | 146 | 122 | 348 | 253 | 61.0 | 23.7 |
21216A | 2 -1/4 | 42.5 | 95 | 65 | 220 | 57 | 160 | 143 | 382 | 274 | 67 | 33.5 |
21217 | 2-1/2 | 55 | 105 | 70.0 | 267 | 66.5 | 184 | 145 | 453 | 327 | 79.5 | 44.61 |
21218 | 3 | 85 | 127 | 82.5 | 330 | 76.0 | 200 | 165 | 546 | 365 | 92.0 | 70 |
21219 | 3-1/2 | 120 | 133 | 95.5 | 372 | 92.0 | 229 | 203 | 626 | 419 | 105 | 120 |
21220 | 4 | 150 | 140 | 108 | 368 | 104 | 254 | 229 | 653 | 468 | 116 | 153 |
Related Links
Category: Shackle
Related Category: Swivels SNAP HOOK & Links & Pulley Bolt And NUT Turnbuckle Thimble