SMALL BOW SHACKLE BS3032 21527 21528 21529 21530 21531 Admin Edit
MATERIAL: 1.C15 2.C45 |
ITEM NO | A | B | C | D | 2r | SWL |
in | in | mm | mm | mm | t | |
21521 | 1/4" | 3/8" | 25 | 13 | 16 | 0.30 |
21522 | 3/8" | 1/2" | 38 | 16 | 22 | 0.50 |
21523 | 1/2" | 5/8" | 51 | 22 | 29 | 1.00 |
21524 | 5/8" | 3/4" | 64 | 28 | 38 | 1.50 |
21525 | 3/4" | 7/8" | 76 | 35 | 44 | 2.00 |
21526 | 7/8" | 1" | 89 | 38 | 51 | 3.00 |
21527 | 1" | 1-1/8" | 102 | 44 | 60 | 4.00 |
21528 | 1-1/8" | 1-1/4" | 114 | 51 | 67 | 5.00 |
21529 | 1-1/4" | 1-3/8" | 127 | 57 | 76 | 6.25 |
21530 | 1-3/8" | 1-1/2" | 140 | 60 | 83 | 7.50 |
21531 | 1-1/2" | 1-3/4" | 152 | 67 | 89 | 9.25 |
Related Links
Category: Shackle
Related Category: Swivels SNAP HOOK & Links & Pulley Bolt And NUT Turnbuckle Thimble