COMMERCIAL GALV. DEE SHACKLE 21008 21009 21010 21011 21012 21013 21014 21015 21016 21017 21018 21019 21020 Admin Edit
MATERIAL: 1.C15 2.C45 |
ITEM NO | SIZE | D | d | B | H | SWL |
mm | mm | mm | mm | T | ||
21001 | 4 | 4 | 4 | 8 | 14 | - |
21002 | 5 | 5 | 5 | 10 | 19 | 0.08 |
21003 | 6 | 6 | 6 | 12 | 24 | 0.1 |
21004 | 8 | 8 | 8 | 16 | 32 | 0.2 |
21005 | 10 | 10 | 10 | 20 | 40 | 0.32 |
21006 | 11 | 11 | 11 | 22 | 44 | 0.4 |
21007 | 12 | 12 | 12 | 25 | 48 | 0.52 |
21008 | 14 | 14 | 14 | 28 | 56 | 0.645 |
21009 | 16 | 16 | 16 | 32 | 64 | 0.8 |
21010 | 18 | 18 | 18 | 36 | 71 | 1 |
21011 | 20 | 19 | 20 | 44 | 76 | 1.1 |
21012 | 22 | 22 | 22 | 44 | 85 | 1.5 |
21013 | 25 | 25 | 24 | 50 | 95 | 2.1 |
21014 | 28 | 28 | 27 | 56 | 106 | 3 |
21015 | 32 | 32 | 33 | 64 | 120 | 3.5 |
21016 | 35 | 36 | 36 | 70 | 130 | 4 |
21017 | 38 | 38 | 39 | 76 | 145 | 5 |
21018 | 42 | 42 | 42 | 76 | 145 | 6 |
21019 | 45 | 45 | 45 | 80 | 155 | 7 |
21020 | 50 | 50 | 52 | 90 | 175 | 8 |
Related Links
Category: Shackle
Related Category: Swivels SNAP HOOK & Links & Pulley Bolt And NUT Turnbuckle Thimble