SHACKLE DIN 82101 21609 21610 21611 21612 21613 21614 21615 21616 21617 21618 21619 Admin Edit
Material: High tensile steel Finish: Self coloured or hot galvanized Safety factor: MBL equals 4xWII |
Item No | NominalSize | Working Load Limit | Dimensions (mm) | Weight kg | |||||||||||||||||
A | B | C | t | kN* | b1 | b2 | d1 | d2 | d3 | d4 | d5 | d6 | H | h1 | h | l1 | l2 | A | B | C | |
21601 | 0.1 | - | - | 0.1 | 1 | 7 | 15 | 4 | 5 | 10 | M5 | 5 | 5.3-0.1 | 28 | 15.5 | 18 | 24 | - | 0.013 | ||
21602 | 0.16 | - | - | 0.16 | 1.6 | 8 | 18 | 5 | 6 | 12 | M6 | 6 | 6.4-0.1 | 33 | 18 | 21 | 28 | - | 0.024 | - | - |
21603 | 0.25 | - | - | 0.25 | 2.5 | 11 | 25 | 7 | 8 | 16 | M8 | 8 | 8.4-0.2 | 44 | 24 | 28 | 38 | - | 0.045 | - | - |
21604 | 0.4 | 0.4 | 0.4 | 0.4 | 4.0 | 14 | 31 | 8 | 10 | 20 | M10 | 10 | 10.5-0.3 | 55 | 30 | 35 | 45 | 58 | 0.090 | 0.085 | 0.100 |
21605 | 0.6 | 0.6 | 0.6 | 0.63 | 6.3 | 17 | 39 | 10 | 12 | 24 | M12 | 12 | 13-0.5 | 66 | 36 | 42 | 53 | 66 | 0.178 | 0.165 | 0.180 |
21606 | 1 | 1 | 1 | 1 | 10 | 21 | 49 | 13 | 15 | 32 | M16 | 16 | 17-0.5 | 88 | 49 | 57 | 64 | 80 | 0.360 | 0.340 | 0.390 |
21607 | 1.6 | 1.6 | 1.6 | 1.6 | 16 | 27 | 63 | 17 | 19 | 40 | M20 | 20 | 21 -0.5 | 110 | 61 | 71 | 85 | 100 | 0.750 | 0.720 | 0.800 |
21608 | 2 | 2 | 2 | 2 | 20 | 30 | 70 | 19 | 21 | 44 | M22 | 22 | 23-0.5 | 121 | 67 | 78 | 93 | 110 | 1.000 | 0.960 | 1.080 |
21609 | 2.5 | 2.5 | 2.5 | 2.5 | 25 | 33 | 78 | 21 | 23 | 48 | M24 | 24 | 25-0.5 | 132 | 73 | 85 | 103 | 122 | 1.320 | 1.250 | 1.400 |
21610 | 3 | 3 | 3 | 3.15 | 31.5 | 33 | 90 | 24 | 26 | 64 | M27 | 27 | 23-0.5 | 150 | 83.5 | 97 | 120 | 140 | 1.850 | 1.750 | 2.000 |
21611 | 4 | 4 | 4 | 4 | 40 | 42 | 100 | 27 | 29 | 60 | M30 | 30 | 31-0.5 | 165 | 91 | 106 | 130 | 150 | 2.500 | 2.400 | 2.700 |
21612 | 5 | 5 | 5 | 5 | 50 | 47 | 111 | 30 | 33 | 72 | M36 | 36 | 37-0.5 | 198 | 111 | 129 | 144 | 172 | 4.000 | 3.800 | 4.300 |
21613 | 6 | 6 | 6 | 6.3 | 63 | 53 | 126 | 34 | 37 | 78 | M39 | 39 | 40-0.5 | 215 | 119.5 | 139 | 160 | 190 | 5.400 | 5.200 | 5.800 |
21614 | 8 | 8 | 8 | 8 | 80 | 60 | 142 | 38 | 41 | 90 | M45 | 45 | 46-0.5 | 248 | 139.5 | 162 | 182 | 217 | 7.900 | 7.600 | 8.500 |
21615 | 10 | 10 | 10 | 10 | 100 | 66 | 155 | 42 | 45 | 96 | M48 | 48 | 50- 1 | 264 | 147 | 171 | 200 | 235 | 10.00 | 9.700 | 10.800 |
21616 | 12 | 12 | 12 | 12.5 | 125 | 73 | 173 | 47 | 50 | 104 | M52 | 52 | 54-1 | 286 | 158 | 184 | 216 | 254 | 13.500 | 13.000 | 14.000 |
21617 | 16 | 16 | 16 | 16 | 160 | 81 | 193 | 52 | 55 | 120 | M60 | 60 | 62- 1 | 330 | 185 | 215 | 245 | 285 | 19.200 | 19.100 | 20.500 |
21618 | 20 | 20 | 20 | 20 | 200 | 90 | 214 | 58 | 61 | 136 | M68 | 68 | 70-1 | 374 | 211 | 245 | 270 | 311 | 28.000 | 27.500 | 29.500 |
21619 | 25 | - | 25 | 25 | 250 | 100 | 226 | 63 | 67 | 144 | M72 | 72 | 74- 1 | 396 | 221 | 257 | 324 | 371 | 34.000 | - | 36.000 |
Related Links
Category: Shackle
Related Category: Swivels SNAP HOOK & Links & Pulley Bolt And NUT Turnbuckle Thimble