UHMWPE ROPE 04946 04947 04948 04949 04950 04951 Admin Edit
Item No. | SIZE | WEIGHT | BREAKING | |
DIAM.(mm) | CIRC.(in) | (220M)(KGS) | LOAD(TONS) | |
04941 | 6? | 3/4 | 4 | 3 |
04942 | 8? | 1??? | 7.5 | 5.5 |
04943 | 10? | 1 1/4 | 12.1 | 9 |
04944 | 12? | 1 1/2 | 18.3 | 13 |
04945 | 14? | 1 3/4 | 24.2 | 17 |
04946 | 16? | 2???? | 28.6 | 20 |
04947 | 18? | 2 1/4 | 40.5 | 28 |
04948 | 20? | 2 1/2 | 49.9 | 34 |
04949 | 24? | 3???? | 71.3 | 47 |
04950 | 28? | 3 1/2 | 97.7 | 63 |
04951 | 32? | 4???? | 129.6 | 82 |
CONSTRUCTION: 12-STRAND COLOR: YELLOW OR BLUE OR GREY LENGTH: 220M, 200M, 100M OR AS REQUEST |