POLYESTER ROPE(PES) 04927 04928 04929 04930 04931 04932 04933 04934 04935 Admin Edit
Item No. | SIZE | WEIGHT | BREAKING | |
DIAM.(mm) | CIRC.(in) | (220M)(KGS) | LOAD(TONS) | |
04921 | 4? | 1/2 | 2.6 | 0.3 |
04922 | 6? | 3/4 | 6 | 0.6 |
04923 | 8? | 1??? | 10.6 | 1 |
04924 | 10? | 1 1/4 | 16.7 | 1.6 |
04925 | 12? | 1 1/2 | 24.2 | 2.2 |
04926 | 14? | 1 3/4 | 32.6 | 3.1 |
04927 | 16? | 2???? | 43 | 4.1 |
04928 | 18? | 2 1/4 | 54 | 5.1 |
04929 | 20? | 2 1/2 | 67 | 6.4 |
04930 | 22? | 2 3/4 | 81 | 7.6 |
04931 | 24? | 3???? | 96 | 9.1 |
04932 | 26? | 3 1/4 | 113 | 10.7 |
04933 | 28? | 3 1/2 | 131 | 12.2 |
04934 | 30? | 3 3/4 | 150 | 13.7 |
04935 | 32? | 4???? | 171 | 15.7 |
CONSTRUCTION: 3-STRAND OR 4-STRAND OR 12-STRAND COLOR: WHITE OR AS REQUEST LENGTH: 220M, 200M, 100M OR AS REQUEST |