POLYETHYLENE ROPE(PE) 04677 04678 04679 04680 04681 04682 04683 04684 04685 Admin Edit
Item No. | SIZE | WEIGHT | BREAKING | |
DIAM.(mm) | CIRC.(in) | (220M)(KGS) | ? LOAD(TONS) | |
04671 | 4? | 1/2 | 1.7 | 0.17 |
04672 | 6? | 3/4 | 4 | 0.4 |
04673 | 8? | 1 | 7.2 | 0.7 |
04674 | 10? | 1 1/4 | 10.8 | 1 |
04675 | 12? | 1 1/2 | 15.8 | 1.5 |
04676 | 14? | 1 3/4 | 21 | 2 |
04677 | 16? | 2???? | 28 | 2.8 |
04678 | 18? | 2 1/4 | 35 | 3.5 |
04679 | 20? | 2 1/2 | 44.5 | 4.3 |
04680 | 22? | 2 3/4 | 53 | 5.1 |
04681 | 24? | 3???? | 65 | 6.1 |
04682 | 26? | 3 1/4 | 72 | 7 |
04683 | 28? | 3 1/2 | 86 | 8.2 |
04684 | 30? | 3 3/4 | 101 | 9.5 |
04685 | 32? | 4???? | 115 | 10.7 |
CONSTRUCTION: 3-STRAND OR 4-STRAND OR 12-STRAND COLOR: ANY REGULAR COLORS AS REQUEST LENGTH: 220M, 200M, 100M OR AS REQUEST |