POLYPROPYLENE ROPE(PP) 04658 04659 04660 04661 04662 04663 04664 04665 Admin Edit
Item No. | SIZE | WEIGHT | BREAKING | |
DIAM.(mm) | CIRC.(in) | (220M)(KGS) | LOAD(TONS) | |
04651 | 4? | 1/2 | 1.3 | 0.2 |
04652 | 6? | 3/4 | 3.7 | 0.6 |
04653 | 8? | 1 | 6.6? | 1 |
04654 | 10? | 1 1/4 | 9.9? | 1.5 |
04655 | 12? | 1 1/2 | 14.3? | 2.2 |
04656 | 14? | 1 3/4 | 20.0? | 3 |
04657 | 16? | 2 | 25.3 | 3.7 |
04658 | 18? | 2 1/4 | 32.5 | 4.8 |
04659 | 20? | 2 1/2 | 40.0 | 5.8 |
04660 | 22? | 2 3/4 | 48.4 | 6.9 |
04661 | 24? | 3 | 57.0 | 8.1 |
04662 | 26? | 3 1/4 | 67.0 | 9.4 |
04663 | 28? | 3 1/2 | 78.0 | 10.7 |
04664 | 30? | 3 3/4 | 89.0? | 12.2 |
04665 | 32? | 4 | 101.0 | 13.5 |
CONSTRUCTION: 3-STRAND OR 4-STRAND OR 12-STRAND COLOR: ANY REGULAR COLORS AS REQUEST LENGTH: 220M, 200M, 100M OR AS REQUEST |