POLYAMIDE ROPE(NYLON) 04907 04908 04909 04910 04911 04912 04913 04914 04915 Admin Edit
Item No. | SIZE | WEIGHT | BREAKING | |
DIAM.(mm) | CIRC.(in) | (220M)(KGS) | ? LOAD(TONS) | |
04901 | 4? | 1/2 | 2.3 | 0.3 |
04902 | 6? | 3/4 | 4.9 | 0.7 |
04903 | 8? | 1??? | 8.8 | 1.3 |
04904 | 10? | 1 1/4 | 13.6 | 2 |
04905 | 12? | 1 1/2 | 19.6 | 3 |
04906 | 14? | 1 3/4 | 27 | 4.1 |
04907 | 16? | 2???? | 35 | 5.3 |
04908 | 18? | 2 1/4 | 44 | 6.7 |
04909 | 20? | 2 1/2 | 54 | 8.3 |
04910 | 22? | 2 3/4 | 66 | 10 |
04911 | 24? | 3???? | 78 | 12 |
04912 | 26? | 3 1/4 | 92 | 14 |
04913 | 28? | 3 1/2 | 107 | 15.8 |
04914 | 30? | 3 3/4 | 122 | 17.8 |
04915 | 32? | 4???? | 139 | 20 |
CONSTRUCTION: 3-STRAND OR 4-STRAND OR 12-STRAND COLOR: WHITE OR AS REQUEST LENGTH: 220M, 200M, 100M OR AS REQUEST |