STANDARD WIRE ROPE THIMBLES 23208 23209 23210 23211 Admin Edit
- Recommended for Light Duty Service. - Hot Dip Galvanized or Zinc Plated G-411Meets the Requirements of Federal Specification FF-T-276b Type II. |
ITEM NO | Rope DIA. | Weight Per 100 | Dimensions (in.) | |||||||
(in.) | (lbs.) | A | B | C | D | E | F | G | H | |
23201 | 1/8 | 2.50 | 1.94 | 1.31 | 1.06 | 0.69 | 0.25 | 0.16 | 0.05 | 0.13 |
23202 | 3/16 | 2.50 | 1.94 | 1.31 | 1.06 | 0.69 | 0.31 | 0.22 | 0.05 | 0.13 |
23203 | 1/4 | 3.75 | 1.94 | 1.31 | 1.06 | 0.69 | 0.38 | 0.28 | 0.05 | 0.13 |
23204 | 5/16 | 3.75 | 2.13 | 1.50 | 1.25 | 0.81 | 0.44 | 0.34 | 0.05 | 0.13 |
23205 | 3/8 | 6.25 | 2.38 | 1.63 | 1.47 | 0.94 | 0.53 | 0.41 | 0.06 | 0.16 |
23206 | 1/2 | 12.50 | 2.75 | 1.88 | 1.75 | 1.13 | 0.69 | 0.53 | 0.08 | 0.19 |
23207 | 5/8 | 25.00 | 3.50 | 2.25 | 2.38 | 1.38 | 0.91 | 0.66 | 0.13 | 0.34 |
23208 | 3/4 | 50.00 | 3.75 | 2.50 | 2.69 | 1.63 | 1.08 | 0.78 | 0.14 | 0.34 |
23209 | 7/8 | 85.00 | 5.00 | 3.50 | 3.19 | 1.88 | 1.27 | 0.94 | 0.16 | 0.44 |
23210 | 1 | 100.00 | 5.69 | 4.25 | 3.75 | 2.50 | 1.39 | 1.06 | 0.16 | 0.41 |
23211 | 11/8" - 11/4" | 175.00 | 6.25 | 4.50 | 4.31 | 2.75 | 1.75 | 1.31 | 0.22 | 0.50 |
Related Links
Category: Thimble
Related Category: Bolt And NUT Turnbuckle Wire Rope Clips Shackle GRADE 70/43 PRODUCTS