DIN 3091 THIMBLE - DUCTILE IRON CASTING 29149 29150 29151 29152 29153 29154 29155 29156 Admin Edit
ITEM NO | SIZE | Dimensions mm | |||||
mm | A | B | A1 | C | L1 | H | |
29141 | 8 | 9 | 15 | 14 | 40 | 66 | 4.5 |
29142 | 10 | 11 | 17.5 | 18 | 50 | 82 | 6 |
29143 | 12 | 13 | 20 | 21 | 60 | 98 | 7.5 |
29144 | 14 | 16 | 23.5 | 25 | 70 | 114 | 9 |
29145 | 16 | 18 | 26 | 28 | 80 | 130 | 10.5 |
29146 | 18 | 20 | 28.5 | 31 | 90 | 145 | 12 |
29147 | 20 | 22 | 31 | 35 | 100 | 161 | 13.5 |
29148 | 22 | 24 | 33.5 | 38 | 110 | 177 | 15 |
29149 | 24 | 26 | 36 | 41 | 120 | 193 | 16.5 |
29150 | 26 | 29 | 39.5 | 44 | 130 | 209 | 18 |
29151 | 28 | 31 | 42 | 47 | 140 | 224 | 20 |
29152 | 32 | 35 | 47 | 53 | 160 | 256 | 23 |
29153 | 36 | 40 | 53 | 59 | 180 | 288 | 26 |
29154 | 40 | 44 | 58 | 65 | 200 | 320 | 29 |
29155 | 44 | 48 | 63 | 70 | 220 | 352 | 32 |
29156 | 48 | 53 | 69 | 76 | 240 | 384 | 35 |
Related Links
Category: Thimble
Related Category: Bolt And NUT Turnbuckle Wire Rope Clips Shackle GRADE 70/43 PRODUCTS