DIN 3091 THIMBLE - HEAVY MALLEABLE CASTING 29128 29129 29130 29131 29132 29133 29134 29135 Admin Edit
ITEM NO | SIZE | Dimensions mm | ||||||
mm | A | B | C | D1 | T | L | N | |
29121 | 8 | 9 | 15 | 40 | 14 | 4.5 | 56 | 48 |
29122 | 10 | 11 | 17.5 | 50 | 18 | 6 | 70 | 60 |
29123 | 12 | 13 | 20 | 60 | 21 | 7.5 | 84 | 72 |
29124 | 14 | 16 | 23.5 | 70 | 25 | 9 | 98 | 84 |
29125 | 16 | 18 | 26 | 80 | 28 | 10.5 | 110 | 96 |
29126 | 18 | 20 | 28.5 | 90 | 31 | 12 | 130 | 110 |
29127 | 20 | 22 | 31 | 100 | 35 | 13.5 | 140 | 120 |
29128 | 22 | 24 | 33.5 | 110 | 38 | 15 | 150 | 130 |
29129 | 24 | 26 | 36 | 120 | 41 | 16.5 | 170 | 140 |
29130 | 26 | 29 | 39.5 | 130 | 44 | 18 | 180 | 160 |
29131 | 28 | 31 | 42 | 140 | 47 | 20 | 200 | 170 |
29132 | 32 | 35 | 47 | 160 | 53 | 23 | 220 | 190 |
29133 | 36 | 40 | 53 | 180 | 59 | 26 | 250 | 220 |
29134 | 40 | 44 | 58 | 200 | 65 | 29 | 280 | 240 |
29135 | 44 | 48 | 63 | 220 | 70 | 32 | 310 | 260 |
Related Links
Category: Thimble
Related Category: Bolt And NUT Turnbuckle Wire Rope Clips Shackle GRADE 70/43 PRODUCTS