SEMI-ELECTRIC STACKER WITH ADJUSTABLE SPAN BETWEEN TWO LEGS Admin Edit
•Optional choice of fixed fork or adjustable fork. |
Item No. | 05321 | 05322 | |
Rated capacity | Q(kg) | 1000 | 1500 |
Load center | C(mm) | 500 | 500 |
Wheel base | Y(mm) | 1200 | 1200 |
Front wheel | φ100*75 | φ100*75 | |
Rear wheel | φ180*50 | φ180*50 | |
Front wheel base | (mm) | 1400 | 1400 |
Rear wheel base | (mm) | 770 | 770 |
Lifting height | H(mm) | 2000/2500/3000 | 2000/2500/3000 |
Lowest fork height(forging fork) | H3(mm) | 75 | 75 |
Outer width of fork(forging fork) | B2(mm) | 200-930 | 220-930 |
Single fork width(forging fork) | B3(mm) | 100 | 110 |
Length of fork(forging fork) | L(mm) | 900-1070 | 900-1070 |
Overall length | A(mm) | 1410-1580 | 1410-1580 |
Overall width | B(mm) | 1180-1580 | 1180-1580 |
Overall height | H1(mm) | 1580/1830/2080 | 1580/1830/2080 |
Inside width adjustable leg | mm | 1000-1400 | 1000-1400 |
Min turning radius | WA(mm) | 2200 | 2200 |
Net weight | (kg) | 460/490/570 | 490/520/600 |
Lifting motor power | (kw) | 1.6 | 1.6 |
Battery/rated capacity | (V/AH) | 12V/135AH | 12V/135AH |
Battery size | (mm) | 480*180*240 | 480*180*240 |
Lifting speed with /without load | (mm/s) | 80/100 | 80/100 |
Falling speed with /without load | (mm/s) | 150/120 | 150/120 |
Related Links
Category: Stacker
Related Category: Hydrauclic Truck Hand Truck Machine Trolley Electric Pallet Truck Forklift