FULL-ELECTRIC SINGLE CYLINDER OF STACKER Admin Edit
•One frame structure,single cyclinder, lifting upto 1600mm. |
Item No. | 05317 | 05318 | 05319 | |
Rated capacity | Q(kg) | 1000 | 1500 | 2000 |
Load center | (mm) | 500 | 500 | 500 |
Wheel size | L(mm) | 1300 | 1300 | 1300 |
Front wheel | φ80*75 | φ80*75 | φ80*75 | |
Size of the balance wheel | φ138*65 | φ138*65 | φ138*65 | |
Size of the driving wheel | φ252*88 | φ252*88 | φ252*88 | |
Front wheel base | (mm) | 420(520) | 420(520) | 420(520) |
Balance wheel base | (mm) | 640 | 640 | 640 |
Lifting height | H(mm) | 1600 | 1600 | 1600 |
Lowest fork height | h(mm) | 90 | 90 | 90 |
Outer width of fork | B(mm) | 580/680 | 580/680 | 580/680 |
Single fork width | b(mm) | 165 | 165 | 165 |
Length of fork | L2(mm) | 900-1070 | 900-1070 | 900-1070 |
Overall length | L1(mm) | 1750-1920 | 1750-1920 | 1750-1920 |
Overall width | B1(mm) | 800 | 800 | 800 |
Overall height | H1(mm) | 2080 | 2080 | 2080 |
Min turning radius | WA(mm) | 1688-1768 | 1688-1768 | 1688-1768 |
Net weight | (kg) | 720 | 740 | 760 |
Lifting motor power | (kw) | 2.2 | 2.2 | 2.2 |
Driving motor power | (kw) | 1.2 | 1.2 | 1.2 |
Battery/rated capacity | (V/AH) | 24V/210AH | 24V/210AH | 24V/210AH |
Battery size | (mm) | 642*193*550 | 642*193*550 | 642*193*550 |
Lifting speed with/without load | (mm/s) | 80/100 | 80/100 | 80/100 |
Falling speed with/without load | (mm/s) | 150/120 | 150/120 | 150/120 |
Travelling speed with/without load | (km/h) | 4.2/5.6 | 4.2/5.6 | 4.2/5.6 |
Max climbing ability with/without load | <%) | 6/10% | 6/10% | 6/10% |
Control system | AC control | AC contro | AC control |
Related Links
Category: Stacker
Related Category: Hydrauclic Truck Hand Truck Machine Trolley Electric Pallet Truck Forklift