FULL-ELECTRIC SINGLE CYLINDER OF STACKER Admin Edit
•Two frame structure,single cyclinder,lifting upto 3500mm. |
Item No. | 05314 | 05315 | 05316 | |
Rated capacity | Q(kg) | 1000 | 1500 | 2000 |
Load center | C(mm) | 500 | 500 | 500 |
Wheel size | Y(mm) | 1300 | 1300 | 1300 |
Front wheel | φ80*75 | φ80*75 | φ80*75 | |
Size of the balance wheel | φ138*65 | φ138*65 | φ138*65 | |
Size of the driving wheel | φ252*88 | φ252*88 | φ252*88 | |
Front wheel base | (mm) | 420(520) | 420(520) | 420(520) |
Balance wheel base | (mm) | 640 | 640 | 640 |
Lifting height | H(mm) | 2000/2500/ 3000/3500 | 2000/2500/ 3000/3500 | 2000 |
Lowest fork height | H3(mm) | 90 | 90 | 90 |
Outer width of fork | B2(mm) | 580/680 | 580/680 | 580/680 |
Single fork width | B3(mm) | 165 | 165 | 165 |
Length of fork | L(mm) | 900-1070 | 900-1070 | 900-1070 |
Overall length | A(mm) | 1750-1920 | 1750-1920 | 1750-1920 |
Overall width | B(mm) | 800 | 800 | 800 |
Overall height | H1(mm) | 1580/1830/ 2080/2280 | 1580/1830/ 2080/2280 | 1580 |
Min turning radius | (mm) | 1688-1768 | 1688-1768 | 1688-1768 |
Net weight | (kg) | 720/740/ 760/790 | 740/760/ 780/800 | 760 |
Lifting motor power | (kw) | 2.2 | 2.2 | 2.2 |
Driving motor power | (kw) | 1.2 | 1.2 | 1.2 |
Battery/rated capacity | (V/AH) | 24V/240AH | 24V/240AH | 24V/240AH |
Battery size | (mm) | 642*193*550 | 642*193*550 | 642*193*550 |
Lifting speed with/without load | (mm/s) | 80/100 | 80/100 | 80/100 |
Falling speed with/without load | (mm/s) | 150/120 | 150/120 | 150/120 |
Travelling speed with/without load | (km/h) | 4.2/5.6 | 4.2/5.6 | 4.2/5.6 |
Max climbing ability with/without load | <%> | 6/10% | 6/10% | 6/10% |
Control system | AC control | AC control | AC control |
Related Links
Category: Stacker
Related Category: Hydrauclic Truck Hand Truck Machine Trolley Electric Pallet Truck Forklift