HAND HYDRAULIC STACKER Admin Edit
Item No. | 03371 | 03372 | 03373 | |
Rated capacity | Q(kg) | 1000 | 1500 | 2000 |
Load center | C(mm) | 500 | 500 | 500 |
Wheel base | Y(mm) | 1150 | 1150 | 1150 |
Front wheel | (mm) | φ80*75 | φ80*75 | φ80*75 |
Rear wheel | (mm) | φ180*50 | φ180*50 | φ180*50 |
Front wheel base | (mm) | 600 | 600 | 600 |
Rear wheel base | (mm) | 690 | 690 | 690 |
Lifting height | H(mm) | 2000/2500/3000 | 2000/2500/3000 | 2000 |
Lowest fork height(forging fork) | (mm) | 75 | 75 | 75 |
Outer width of fork(forging fork) | B2(mm) | 200-910 | 220-910 | 240-910 |
Single fork width(forging fork) | E(mm) | 100 | 110 | 120 |
Length of fork(forging fork) | L(mm) | 900 | 900 | 900 |
Overall length | L3(mm) | 1300 | 1300 | 1300 |
Overall width | B(mm) | 960 | 960 | 960 |
Overall height | H2(mm) | 1580/1830/2080 | 1580/1830/2080 | 1580 |
Net weight | (kg) | 275/310/345 | 285/320/355 | 300 |
Related Links
Category: Stacker
Related Category: Hydrauclic Truck Hand Truck Machine Trolley Electric Pallet Truck Forklift