SEMI-ELECTRIC STACKER Admin Edit
•Lifting height 1600mm. •Narrow front wheel base:600mm. •Single frame. |
Item No. | 05326 | 05327 | 05328 | |
Rated capacity | Q(kg) | 1000 | 1500 | 2000 |
Load center | C(mm) | 500 | 500 | 500 |
Wheel base | Y(mm) | 1200 | 1200 | 1200 |
Front wheel | mm | φ80*75 | φ80*75 | φ80*75 |
Rear wheel | mm | φ180*50 | φ180*50 | φ180*50 |
Front wheel base | mm | 600 | 600 | 600 |
Rear wheel base | mm | 760 | 760 | 760 |
Lifting height | H4(mm) | 1600 | 1600 | 1600 |
Lowest fork height{fork covering legs) | H3(mm) | 90 | 90 | 90 |
Outer width of fork(fork covering legs) | B1(mm) | 320-680 | 320-680 | 320-680 |
Single fork width(fork covering legs) | B2(mm) | 150 | 150 | 150 |
Length of fork | L(mm) | 900-1070 | 900-1070 | 900-1070 |
Overall length | A(mm) | 1410-1580 | 1410-1580 | 1410-1580 |
Overall width | B(mm) | 800 | 800 | 800 |
Overall height | H1(mm) | 2080 | 2080 | 2080 |
Min turning radius | WA(mm) | 1350 | 1350 | 1350 |
Net weight | kg | 310 | 330 | 370 |
Lifting motor power | kw | 1.6 | 1.6 | 1.6 |
Battery/rated capacity | V/AH | 12/135AH | 12/135AH | 12/135AH |
Battery size | mm | 480*180*240 | 480*180*240 | 480*180*240 |
Lifting speed with /without load | mm/s | 80/100 | 80/100 | 80/100 |
Falling speed with/without load | mm/s | 150/120 | 150/120 | 150/120 |
Related Links
Category: Stacker
Related Category: Hydrauclic Truck Hand Truck Machine Trolley Electric Pallet Truck Forklift