HS TYPE(Economy Type) 01008 01009 01009A Admin Edit
ITEM NO | 01001 | 01002 | 01003 | 01005 | 01006 | 01007 | 01008 | 01008A | 01009 | 01009A | |
Capacity | t | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 15 | 20 | 30 |
Standard lift | m | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 |
Running test load | N | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 7.5 | 12.5 | 18.75 | 25 | 37.7 |
Headroom(drawn close-up)Hmin | mm | 315 | 355 | 435 | 470 | 555 | 720 | 820 | 920 | 1040 | 1390 |
Effort required to lift max.load | N | 265 | 365 | 400 | 375 | 415 | 435 | 450 | 475 | 480 | 490 |
No.of colums of load chain | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 6 | 8 | 12 | |
Load chain dia. | mm | 6x18 | 6x18 | 8x24 | 6x18 | 8x24 | 10x30 | 10x30 | 10x30 | 10x30 | 10x30 |
Dimensions(mm) | A | 122 | 146 | 175 | 192 | 205 | 282 | 358 | 415 | 580 | 705 |
B | 110 | 130 | 150 | 170 | 185 | 170 | 168 | 208 | 200 | 485 | |
C | 24 | 28 | 33 | 36 | 39 | 45 | 54 | 71 | 85 | 85 | |
D | 35 | 40 | 45 | 50 | 55 | 65 | 75 | 95 | 106 | 106 |
Related Links
Category: Chain Block
Related Category: Cranne Scale Lifting Clamp Beam Clamp Trolley Lever Block