AIR HOIST Admin Edit
| ||||||||
Item no | 01191 | 01192 | 01193 | 01194 | ||||
Rated load weight | Kg | 125 | 250 | 500 | 980 | |||
Standard lift | m | 3 | 3 | 3 | 3 | |||
Work medium | Compressed? Air | |||||||
Work air pressure | mpa | 0.6 | 0.6 | 0.6 | 0.6 | |||
Motor output power | Kw | 1 | 1 | 1 | 1 | |||
Air consumption | m3/min | 1 | 1 | 1.3 | 1.3 | |||
Air pipe joint | 1/2 | 1/2 | 1/2 | 1/2 | ||||
Hose size | mm | 13/16 | 13/16 | 13/16 | 13/16 | |||
Full load lifting wind noise | Db | 77 | 77 | 77 | 77 | |||
Work speed range | Full load speed | up | m/min | 20 | 12 | 7 | 4 | |
down | m/min | 25 | 17 | 12 | 10 | |||
No load speed | up | m/min | 28 | 16 | 10 | 7 | ||
down | m/min | 35 | 21 | 18 | 15 |
The structure of the product can be divided into 5 parts, including 1.pneumatic engine,2. reducing speed 3.braking device , 4.lifting device.5.pneumatic control |
Related Links
Category: Chain Block
Related Category: Cranne Scale Lifting Clamp Beam Clamp Trolley Lever Block