HS-S TYPE 01037 01038 01039 01040 01041 01042 01043 Admin Edit
| ||||||||||||||||
ItemNo. | 1030 | 1031 | 1032 | 1033 | 1034 | 1035 | 1036 | 1037 | 1038 | 1039 | 1040 | 1041 | 1042 | 1043 | ||
Capacity(kg) | 250 | 500 | 1000 | 1500 | 2000 | 3000 | 3000 | 5000 | 7500 | 10000 | 15000 | 20000 | 30000 | 50000 | ||
Standardlift(m) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
No.ofloadchainfalls | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 6 | 8 | 12 | 20 | ||
LoadChainDia. | mm | 4x12 | 5x15 | 6x18 | 7x21 | 8x24 | 10x30 | 7x21 | 10x30 | 10x30 | 10x30 | 10x30 | 10x30 | 10x30 | 10x30 | |
EffortrequiredtoliftMax.load(N) | 235 | 249 | 284 | 380 | 343 | 372 | 343 | 372 | 368 | 382 | 378 | 382 | 398 | 475x2 | ||
Dimension (mm) | A(mm) | 120 | 146 | 161 | 182 | 202 | 255 | 230 | 250 | 430 | 460 | 718 | 840 | 870 | 746 | |
B(mm) | 114 | 138 | 154 | 176 | 177 | 205 | 176 | 189 | 189 | 189 | 189 | 189 | 455 | 660 | ||
C(mm) | 21 | 23 | 27 | 33 | 35 | 39 | 39 | 45 | 47 | 59 | 70 | 80 | 85 | 110 | ||
D(mm) | 31 | 35 | 40 | 45 | 50 | 55 | 55 | 65 | 67 | 85 | 95 | 106 | 110 | 128 | ||
Hmin(mm) | 280 | 350 | 383 | 442 | 485 | 554 | 565 | 688 | 760 | 780 | 950 | 970 | 1400 | 2480 |
FEATURESOFHS-STYPECHAINBLOCK |
Related Links
Category: Chain Block
Related Category: Cranne Scale Lifting Clamp Beam Clamp Trolley Lever Block