HS-A TYPE(Economy Type) 01017 01018 01019 Admin Edit
ITEM NO | 01011 | 01012 | 01013 | 01014 | 01015 | 01016 | 01017 | 01018 | 01019 | |
Capacity | t | 0.5 | 1 | 1.5 | 2 | 2 | 3 | 5 | 10 | 20 |
Standard lift | m | 2.5 | 2.5 | 2.5 | 3 | 2.5 | 3 | 3 | 3 | 3 |
Running test load | N | 0.75 | 1.5 | 2.25 | 3 | 3 | 4.5 | 7.5 | 12.5 | 25 |
Headroom(drawn close-up)Hmin | mm | 255 | 306 | 368 | 396 | 444 | 486 | 616 | 700 | 1000 |
Effort required to lift max.load | N | 221 | 304 | 343 | 294 | 314 | 343 | 383 | 392 | 392 |
No.of colums of load chain | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | |
Load chain dia.Dimensions(mm) | mm | 6x18 | 6x18 | 8x24 | 10x30 | 6x18 | 8x24 | 10x30 | 10x30 | 10x30 |
A | 125 | 147 | 183 | 215 | 147 | 183 | 215 | 360.5 | 585 | |
B | 111 | 126 | 141 | 163 | 126 | 141 | 163 | 163 | 191 | |
C | 24 | 28 | 34 | 38 | 34 | 38 | 48 | 64 | 82 | |
D | 134 | 154 | 192 | 224 | 154 | 192 | 224 | 224 | 224 |
Related Links
Category: Chain Block
Related Category: Cranne Scale Lifting Clamp Beam Clamp Trolley Lever Block