TURNBUCKLES FRAME TYPE(FORGED STEEL) 24258 24259 Admin Edit
MATERIAL: 1. FORGED STEEL | |||||||||||||||
ITEM NO | Nominal Size (D) | ①Body Only | ②Eye and Eye | ③Hook and Eye | ④Hook and Hook | ⑤With Stubs | |||||||||
A | B | C | B.L. | F | B.L. | B.L. | E | B.L. | H | I(A2) | G | ||||
mm | in | mm | in | mm | mm | Ton | mm | Ton | Ton | mm | Ton | mm | mm | mm | |
24251 | 6 | 1/4 | 100 | 4 | 78 | 11 | 1 | 10 | 0.1 | 0.04 | 9 | 0.04 | 80 | 50 | 5.3 |
24252 | 8 | 5/16 | 125 | 5 | 100 | 12.5 | 1.2 | 12 | 0.2 | 0.08 | 9 | 0.08 | 100 | 63 | 6.9 |
24253 | 9 | 3/8 | 150 | 6 | 120 | 12.5 | 1.5 | 16 | 0.5 | 0.15 | 11 | 0.15 | 130 | 75 | 8.3 |
24254 | 12 | 1/2 | 200 | 8 | 164 | 18 | 2 | 20 | 2 | 0.35 | 16 | 0.35 | 150 | 100 | 11.2 |
24255 | 16 | 5/8 | 250 | 10 | 202 | 21.5 | 3 | 22 | 3 | 0.7 | 19 | 0.7 | 180 | 125 | 14.2 |
24256 | 19 | 3/4 | 300 | 12 | 250 | 25 | 4 | 28 | 4 | 1.0 | 20 | 1.0 | 220 | 150 | 17.2 |
24257 | 22 | 7/8 | 325 | 13 | 269 | 28 | 5 | 33 | 5 | 1.5 | 21 | 1.5 | 250 | 165 | 20.3 |
24258 | 25 | 1 | 350 | 14 | 285 | 32.5 | 6 | 35 | 6 | 2.0 | 26 | 2.0 | 270 | 175 | 23.3 |
24259 | 32 | 1-1/4 | 400 | 16 | 310 | 45 | 8 | 36x70 | 10 | 3.0 | 34 | 3.0 | 300 | 200 | 29 |
Related Links
Category: Turnbuckle
Related Category: Thimble Wire Rope Clips Shackle GRADE 70/43 PRODUCTS Stainless Steel Rigging