CLOSED BODY TURNBUCKLE 24108 24109 24111 24112 24113 24114 24115 24116 Admin Edit
The following types are available | |||||||||||||
ITEM NO | SIZE | A | B | C | D | E | J | K | L | M | N | O | W.L.L |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ton | |
24101 | 6 | 6 | 105 | 15 | 11 | 5 | 6 | 9 | 5 | 21 | 175 | 305 | 0.2 |
24102 | 8 | 8 | 127 | 18 | 13 | 6 | 6 | 9 | 6.5 | 21 | 203 | 305 | 0.32 |
24103 | 10 | 10 | 152 | 21 | 16 | 8 | 8 | 11 | 8 | 21 | 235 | 349 | 0.5 |
24104 | 12 | 12 | 229 | 25 | 19 | 9 | 9 | 19 | 10 | 35 | 343 | 524 | 0.7 |
24105 | 16 | 16 | 229 | 27 | 22 | 11 | 9 | 22 | 12 | 51 | 36 1 | 550 | 1.2 |
24106 | 20 | 20 | 229 | 34 | 28 | 11 | 11 | 22 | 16 | 48 | 387 | 550 | 1.5 |
24107 | 22 | 22 | 305 | 38 | 32 | 13 | 13 | 25 | 20 | 60 | 476 | 702 | 2.2 |
24108 | 24 | 24 | 356 | 42 | 32 | 13 | 14 | 32 | 22 | 65 | 556 | 822 | 5 |
24109 | 27 | 27 | 356 | 45 | 41 | 13 | 14 | 32 | 22 | 65 | 559 | 822 | 5 |
24111 | 33 | 33 | 381 | 51 | 41 | 14 | 19 | 38 | 24 | 76 | 604 | 872 | 7 |
24112 | 36 | 36 | 381 | 54 | 44 | 16 | 19 | 38 | 27 | 76 | 610 | 872 | 10 |
24113 | 39 | 39 | 407 | 57 | 44 | 16 | 20 | 47 | 32 | 90 | 670 | 949 | 10 |
24114 | 45 | 45 | 407 | 70 | 51 | 17 | 25 | 51 | 36 | 111 | 705 | 959 | 13 |
24115 | 48 | 48 | 407 | 76 | 70 | 19 | 25 | 51 | 42 | 121 | 743 | 977 | 17 |
24116 | 50 | 50 | 500 | 76 | 60 | 19.5 | 32 | 55 | 42 | 121 | 900 | 1300 | 17 |
Related Links
Category: Turnbuckle
Related Category: Thimble Wire Rope Clips Shackle GRADE 70/43 PRODUCTS Stainless Steel Rigging