TURNBUCKLE DIN 1478 Admin Edit
Item No | Dimension(mm) | |||||||
d1 | l1 | l5 | d4 | b2 | b3 | adjustable | nut x bolt(d5) | |
hexagon bolt and nut acc. to DIN 601 | ||||||||
24501 | M 8 | 110 | 205 | 8 | 8 | 15 | 85 | M 6 x 35.0 |
24502 | M 10 | 125 | 250 | 8 | 10 | 21 | 90 | M 8 x 40.0 |
24503 | M 12 | 125 | 300 | 10 | 14 | 19 | 90 | M 10 x 45.0 |
hexagon bolt and nut acc. to DIN 20633 | ||||||||
24504 | M 16 | 170 | 340 | 10 | 20 | 24 | 125 | M 16 x 61.5 |
24505 | M 20 | 200 | 455 | 12 | 28 | 47 | 150 | M 20 x 80.0 |
24506 | M 24 | 255 | 550 | 12 | 33 | 53 | 180 | M 24 x 100.5 |
24507 | M 30 | 255 | 665 | 16 | 44 | 74 | 180 | M 30 x 130.5 |
Related Links
Category: Turnbuckle
Related Category: Thimble Wire Rope Clips Shackle GRADE 70/43 PRODUCTS Stainless Steel Rigging