U.S. FEDERAL TURNBUCKLE 24009 24010 24011 24012 24013 24014 24015 24016 24017 24018 24019 24020 24021 24022 24023 24024 Admin Edit
Material: Drop forged high tensile steel | ||||||||
ITEM NO | Size | Average Overall | Approx. Weight Each(lbs) | Work Load Limit | ||||
Length with | Eyes and/or Hooks | Jaw and Eye | Jaw and Jaw | Bodies Only | Pounds | |||
(Diameter x Take-Up) | Ends in Closed | Hook and Hook Hook and Eye | Eye and Eye Jaw and Eye Jaw and Jaw | |||||
Position | ||||||||
24001 | 1/4"x4" | 8-1/4 | 0.3 | 0.3 | 0.4 | 0.17 | 400 | 500 |
24002 | 5/16"x4-1/2" | 9-9/16 | 0.5 | 0.35 | 0.58 | 0.25 | 700 | 800 |
24003 | 3/8"x6" | 11-7/8 | 0.75 | 0.82 | 0.93 | 0.3 | 1000 | 1200 |
24004 | 1/2"x6" | 13-5/16 | 1.50 | 1.62 | 1.68 | 0.55 | 1500 | 2200 |
24005 | 1/2"x9" | 16-5/16 | 1.75 | 1.82 | 1.85 | 0.74 | 1500 | 2200 |
24006 | 1/2"x12" | 19-5/16 | 2.18 | 2.19 | 2.20 | 0.93 | 1500 | 2200 |
24007 | 5/8"x6" | 15-1/2 | 2.63 | 2.59 | 2.82 | 0.91 | 2250 | 3500 |
24008 | 5/8"x9" | 18-1/2 | 3.00 | 3.01 | 3.25 | 1.2 | 2250 | 3500 |
24009 | 5/8"x12" | 21-1/2 | 3.25 | 3.50 | 3.75 | 1.5 | 2250 | 3500 |
24010 | 3/4"x6" | 17 | 3.75 | 4.25 | 4.68 | 1.3 | 3000 | 5200 |
24011 | 3/4"x9" | 20 | 4.50 | 5.00 | 5.38 | 1.7 | 3000 | 5200 |
24012 | 3/4"x12" | 23 | 5.75 | 5.75 | 6.12 | 2.12 | 3000 | 5200 |
24013 | 3/4"x18" | 29 | 7.00 | 7.25 | 7.25 | 2.93 | 3000 | 5200 |
24014 | 7/8"x6" | 18 | 5.85 | 6.29 | 6.84 | 2.0 | 4000 | 7200 |
24015 | 7/8"x12" | 24-5/8 | 8.38 | 8.88 | 9.36 | 3.0 | 4000 | 7200 |
24016 | 7/8"x18" | 30-5/8 | 10.25 | 10.60 | 11.44 | 4.12 | 4000 | 7200 |
24017 | 1"x6" | 20-5/8 | 8.76 | 9.16 | 9.51 | 2.5 | 5000 | 10000 |
24018 | 1"x12" | 26-5/8 | 11.25 | 12. | 12.88 | 3.86 | 5000 | 10000 |
24019 | 1"x18" | 32-5/8 | 14. | 14.75 | 16.1 | 5.5 | 5000 | 10000 |
24020 | 1"x24" | 38-5/8 | 17. | 17.75 | 18.6 | 7 | 5000 | 10000 |
24021 | 1-1/4"x6" | 20 | 15.45 | 16.03 | 16.69 | 4 | 6500 | 15200 |
24022 | 1-1/4"x12" | 29-7/8 | 19. | 21.2 | 23.6 | 5.93 | 6500 | 15200 |
24023 | 1-1/4"x18" | 35-7/8 | 24.1 | 26. | 26.6 | 8 | 6500 | 15200 |
24024 | 1-1/4"x24" | 41-7/8 | 25. | 28.7 | 31.2 | 10 | 6500 | 15200 |
24025 | 1-1/2"x6" | 22-1/8 | - | - | - | 5.8 | 7500 | 21400 |
24026 | 1-1/2"x12" | 32-3/8 | 27. | 31.1 | 35.5 | 8.4 | 7500 | 21400 |
24027 | 1-1/2"x18" | 38-3/8 | 31.2 | 36.4 | 40.7 | 11.5 | 7500 | 21400 |
24028 | 1-1/2"x24" | 44-3/8 | 38.2 | 44.2 | 47.6 | 14.1 | 7500 | 21400 |
24029 | 1-3/4"x6" | - | - | - | - | 8.75 | - | 28000 |
24030 | 1-3/4"x18" | 41-3/4 | 45.0 | 48.8 | 52.4 | - | - | 28000 |
24031 | 1-3/4"x24" | 47-3/4 | 58 | 60. | 64. | - | - | 28000 |
24032 | 2"x6" | - | - | - | - | 12.5 | - | 37000 |
24033 | 2"x24" | 51-3/4 | 90 | 102. | 115. | 27.5 | - | 37000 |
24034 | 2-1/2"x6" | - | - | - | - | 27.0 | - | 60000 |
24035 | 2-1/2"x24" | 58-1/2 | 183. | 180. | 200 | 54.0 | - | 60000 |
24036 | 2-3/4"x24" | 61-1/2 | 180. | 214. | 248 | 54.0 | - | 75000 |
Related Links
Category: Turnbuckle
Related Category: Thimble Wire Rope Clips Shackle GRADE 70/43 PRODUCTS Stainless Steel Rigging