SUPER-LOW LIFTING LOOP CHAIN ELECTRIC HOIST Admin Edit
The super-low headroom electric chain hoist is uniquely designed to have a shorter headroom than that of standard of K model configurations. This product is the most suitable for installation which requires a low ceiling of buildings or maximizes effective lift, especially suitable for use in temporarily erected plant buildings or on the sites where expansion of effective hoisting spaces inside the buildings is required. The trolleys are available as option. | ||||||||
SIZE SPECIFICATION | ||||||||
Item No. | 05401 | 05402 | 05403 | 05404 | 05405 | 05406 | 05407 | |
Load | t | 1 | 1.5 | 2 | 2 | 2.5 | 3 | 5 |
Dimension(mm) | H | 520 | 620 | 520 | 620 | 620 | 620 | 620 |
A | 260 | 310 | 260 | 310 | 310 | 310 | 310 | |
B | 260 | 310 | 260 | 310 | 310 | 310 | 310 | |
C | 570 | 700 | 570 | 700 | 700 | 700 | 700 | |
D | 36 | 45 | 36 | 45 | 59 | 45 | 59 | |
E | 48 | 145 | 48 | 145 | 98 | 145 | 95 | |
F | 450 | 575 | 450 | 575 | 585 | 645 | 700 | |
I | 449 | 515 | 449 | 515 | 550 | 515 | 550 | |
J | 31 | 43 | 36 | 43 | 45 | 43 | 52 | |
K | 38 | 52 | 52 | 52 | 52 | 52 | 60 | |
L | 32 | 45 | 40 | 45 | 45 | 45 | 50 | |
M | 53 | 63 | 55 | 63 | 63 | 63 | 63 | |
N | 25 | 35 | 30 | 35 | 35 | 35 | 45 | |
Chain | mm | 7.1 | 10.0 | 7.1 | 10.0 | 11.2 | 10.0 | 11.2 |
Related Links
Category: Eelectric Chain Hoist
Related Category: Mini Electric Hoist Permanent Magnetic Lifter Electric Steelwire Hoist