ELECTRIC CHAIN HOIST M TYPE 05558 05559 Admin Edit
. Its unique overloading safety protection setting and electrical machine hot protection setting make sure of the higher reliability of this product. 1 Power supply:3-phase 380V.50HZ | ||||||||||
ITEM NO | 05551 | 05552 | 05553 | 05554 | 05555 | 05556 | 05557 | 05558 | 05559 | |
Rated Capacity | (kg) | 125 | 250 | 160 | 320 | 250 | 500 | 1000 | 2000 | 3000 |
Testing Load | (kg) | 160 | 320 | 200 | 400 | 320 | 625 | 1250 | 2500 | 3750 |
Output Power | Fast | 0.25 | 0.25 | 0.4 | 0.4 | 0.4 | 0.4 | 1.6 | 1.6 | 1.6 |
Slow | 0.06 | 0.06 | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 | 0.4 | 0.4 | |
Rating Factor | Fast | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Slow | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Lifting Speed | Fast | 8 | 4 | 12 | 6 | 8 | 4 | 8 | 4 | 2.55 |
Slow | 2 | 1 | 3 | 1.5 | 2 | 1 | 2 | 1 | 0.64 | |
Load Chain | dia.x Pmm | 5X15 | 5X15 | 5X15 | 5X15 | 5X15 | 5X15 | 8X24 | 8X24 | 8X24 |
Num. of falls | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | |
Power Source | 4Core(1.5mm2) | 4Core(1.5mm2) | 4Core(1.5mm2) | 4Core(1.5mm2) | 4Core(1.5mm2) | 4Core(1.5mm2) | 4Core(1.5mm2) | 4Core(1.5mm2) | 4Core(1.5mm2) | |
Push Button | 5Core(1mm2) Long2.5m | 5Core(1mm2) Long2.5m | 5Core(1mm2) Long2.5m | 5Core(1mm2) Long2.5m | 5Core(1mm2) Long2.5m | 5Core(1mm2) Long2.5m | 5Core(1mm2) Long2.5m | 5Core(1mm2) Long2.5m | 5Core(1mm2) Long2.5m | |
Min. Distance | between Hooks | 400 | 400 | 400 | 650 | 984 | ||||
Dimension | A | 236 | 236 | 236 | 430 | 334 | ||||
B | 279 | 309 | 309 | 373 | 520 | |||||
C | 400 | 400 | 400 | 430 | 880 | |||||
D | 102.5 | 102.5 | 102.5 | 130 | 155 | |||||
E | 122.5 | 122.5 | 122.5 | 148 | 262 | |||||
F | 25 | 25 | 25 | 40 | 50 | |||||
G | 36 | 36 | 36 | 50 | 62 | |||||
H | 18 | 18 | 18 | 30 | 58 | |||||
L | 3000 | 3000 | 3000 | 3000 | 3000 | |||||
Q | 440 | 440 | 440 | 450 | 800 |
Related Links
Category: Eelectric Chain Hoist
Related Category: Mini Electric Hoist Permanent Magnetic Lifter Electric Steelwire Hoist