ELECTRIC TROLLEY Admin Edit
Item No | 05411 | 05412 | 05413 | 05414 | |
Capacity | (t) | 1 | 2 | 3 | 5 |
Power | (Kw) | 0.4 | 0.4 | 0.75 | 0.75 |
Rotary speed | (r/min) | 1440 | 1440 | 1440 | 1440 |
Phase | 3 | 3 | 3 | 3 | |
Voltage | (V) | 380/220 | 380/220 | 380/220 | 380/220 |
Frequency | (Hz/s) | 50/60 | 50/60 | 50/60 | 50/60 |
I-steel Beam | (mm) | 75-125 | 128-175 | 100-150 | 128-175 |
Related Links
Category: Eelectric Chain Hoist
Related Category: Mini Electric Hoist Permanent Magnetic Lifter Electric Steelwire Hoist