ELECTRIC CHAIN HOIST - T TYPE 05509 05510 05511 05521 05522 05523 05524 05525 05526 05527 05528 Admin Edit
ORDERING INSTRUCTION | |||||||||
ITEM NO | SINGLESPEED | STANDARD | SPEED OF LIFT | LOAD CHAIN | TEST FORCE | MINIMUM DISTANCEBETWEEN HOOKS"P" | |||
CAPACITY | HEIGHT | m/mm | |||||||
ton | m | 50Hz | 60Hz | SIZE | FALLS | KN | mm | ||
05501 | 0.125 | 3 | 10 | 12 | Φ4×12 | 1 | 1.53 | 334 | |
05502 | 6.3 | 7.6 | |||||||
05503 | 0.25 | 8 | 9.6 | Φ5×15 | 3.06 | 353 | |||
05504 | 5 | 8 | Φ4×12 | 2 | 396 | ||||
05505 | 0.5 | 8 | 9.6 | Φ6.3×19 | 1 | 6.13 | 407 | ||
05506 | 5 | 6 | |||||||
05507 | 4 | 4.8 | Φ5×15 | 2 | 442 | ||||
05508 | 1 | 6.3 | 7.6 | Φ8×24 | 1 | 12.25 | 501 | ||
05509 | 4 | 4.8 | Φ6.3×19 | 2 | 511 | ||||
05510 | 2.5 | 3 | |||||||
05511 | 2 | 3.2 | 3.8 | Φ8v24 | 2 | 24.50 | 619 | ||
05521 | TWOSPEED | 0.125 | 10/3.3 | 12/4 | Φ4×12 | 1 | 1.53 | 334 | |
05522 | 0.25 | 8/2.7 | 9.6/3.2 | Φ5×15 | 3.06 | 353 | |||
05523 | 5/1.7 | 6.2 | Φ4×12 | 2 | 396 | ||||
05524 | 0.5 | 8/2.7 | 9.6/3.2 | Φ6.3×19 | 1 | 6.13 | 407 | ||
05525 | 4/1.3 | 4.8/1.5 | Φ5×15 | 2 | 442 | ||||
05526 | 1 | 6.3/2.1 | 7.6/2.5 | Φ8×24 | 1 | 12.25 | 501 | ||
05527 | 4/1.3 | 4.8/1.6 | Φ6.3×19 | 2 | 511 | ||||
05528 | 2 | 3.2/1.1 | 3.8/1.6 | Φ8×24 | 2 | 24.50 | 619 |
Related Links
Category: Eelectric Chain Hoist
Related Category: Mini Electric Hoist Permanent Magnetic Lifter Electric Steelwire Hoist