US-422T UTILITY WEDGE SOCKETS 29427 29428 29429 29430 29431 29432 29433 29434 29435 29436 29437 29438 Admin Edit
Item No. | Dia. Of Rope | Dimension(mm) | N.W. | ||||||||||||||
(mm) | A | B | C | D | G | H | J | K | L | P | R | S | T | U | V | (kg) | |
29421 | 10 | 173 | 90.2 | 25.4 | 25.4 | 41.4 | 71.4 | 214 | 35.1 | 26.9 | 49.3 | 12.7 | 64.3 | 11.2 | 48.5 | 54.4 | 2.09 |
29422 | 11 | 173 | 90.2 | 25.4 | 25.4 | 41.4 | 71.4 | 222 | 27.4 | 26.9 | 49.3 | 12.7 | 64.3 | 13.5 | 44.7 | 47.8 | 2.09 |
29423 | 13 | 173 | 90.2 | 25.4 | 25.4 | 41.4 | 71.4 | 222 | 25.9 | 26.9 | 49.3 | 12.7 | 64.3 | 13.5 | 44.7 | 47.8 | 2.09 |
29424 | 13 | 233 | 107 | 35.8 | 31.8 | 54.1 | 84.1 | 284 | 46.7 | 38.1 | 76.2 | 16.0 | 82.6 | 19.1 | 48.8 | 54.9 | 3.86 |
29425 | 14 | 233 | 107 | 35.8 | 31.8 | 54.1 | 84.1 | 291 | 61.0 | 38.1 | 76.2 | 16.0 | 82.6 | 17.5 | 50.8 | 55.4 | 3.86 |
29426 | 16 | 233 | 107 | 35.8 | 31.8 | 54.1 | 84.1 | 291 | 59.4 | 38.1 | 76.2 | 16.0 | 82.6 | 17.5 | 50.8 | 55.4 | 3.86 |
29427 | 16 | 240 | 119 | 38.1 | 31.8 | 56.9 | 92.2 | 303 | 63.0 | 38.1 | 76.2 | 14.2 | 82.6 | 22.4 | 60.5 | 69.9 | 4.26 |
29428 | 19 | 240 | 119 | 38.1 | 31.8 | 56.9 | 92.2 | 300 | 51.6 | 38.1 | 76.2 | 14.2 | 82.6 | 22.4 | 54.1 | 66.8 | 4.26 |
29429 | 16 | 269 | 144 | 46.0 | 41.4 | 60.5 | 140 | 335 | 48.5 | 38.9 | 73.2 | 19.1 | 105 | 17.5 | 82.8 | 88.9 | 9.0 |
29430 | 19 | 269 | 144 | 46.0 | 41.4 | 60.5 | 148 | 344 | 60.5 | 38.9 | 73.2 | 19.1 | 105 | 19.8 | 79.2 | 85.9 | 9.3 |
29431 | 22 | 286 | 130 | 33.3 | 31.8 | 68.3 | - | - | 65.0 | 41.4 | 82.8 | 16.8 | 82.6 | 26.9 | 53.8 | 65.0 | 7.48 |
29432 | 25 | 286 | 130 | 33.3 | 31.8 | 68.3 | - | - | 65.0 | 41.4 | 82.8 | 16.8 | 82.6 | 26.9 | 47.8 | 60.5 | 7.48 |
29433 | 22 | 324 | 177 | 46.0 | 41.4 | 77.7 | 183 | 407 | 72.9 | 41.9 | 79.2 | 19.1 | 105 | 22.4 | 98.6 | 106 | 14.3 |
29434 | 25 | 324 | 177 | 46.0 | 41.4 | 77.7 | 186 | 417 | 58.9 | 41.9 | 79.2 | 19.1 | 105 | 26.2 | 95.5 | 103 | 14.7 |
29435 | 28 | 405 | 219 | 46.0 | 41.4 | 90.7 | 232 | 501 | 82.8 | 55.6 | 111 | 19.1 | 105 | 27.7 | 121 | 129 | 25.1 |
29436 | 32 | 405 | 219 | 46.0 | 41.4 | 90.7 | 239 | 514 | 71.9 | 55.6 | 111 | 19.1 | 105 | 30.2 | 117 | 125 | 26.3 |
29437 | 28 | 415 | 222 | 66.5 | 63.5 | 90.4 | 232 | 507 | 85.6 | 59.4 | 114 | 26.9 | 156 | 27.7 | 121 | 129 | 27.5 |
29438 | 32 | 415 | 222 | 66.5 | 63.5 | 90.4 | 239 | 520 | 74.7 | 59.4 | 114 | 26.9 | 156 | 30.2 | 117 | 125 | 29.4 |
Related Links
Category: Rope socks & Rope Clips
Related Category: Steel Wire Ropes Wire Rope Sling Press Clips