S-421T WEDGE SOCKETS 29406 29407 29408 Admin Edit
Item No. | 29401 | 29402 | 29403 | 29404 | 29405 | 29406 | 29407 | 29408 | |
Dia. Of Rope | ?(mm) | 9-10 | 11-13 | 14-16 | 18-19 | 20-22 | 24-26 | 28 | 30-32 |
Dimension(mm) | A | 145 | 175 | 210 | 251 | 286 | 325 | 365 | 415 |
B | 69.1 | 88.1 | 109 | 130 | 149 | 161 | 176 | 222 | |
C | 20.6 | 25.4 | 31.8 | 38.1 | 44.5 | 51.0 | 57.0 | 66.5 | |
D | 20.6 | 25.4 | 30.2 | 35.1 | 41.4 | 51.0 | 57.0 | 63.5 | |
G | 35.1 | 41.1 | 53.8 | 62.0 | 68.5 | 74.7 | 84.0 | 90.5 | |
H | 77.7 | 95.5 | 114 | 134 | 156 | 177 | 194 | 239 | |
J | 198 | 226 | 273 | 314 | 365 | 414 | 466 | 520 | |
K | 47.8 | 32.0 | 50.5 | 61.2 | 63.0 | 77.2 | 65.0 | 74.7 | |
L | 22.4 | 26.9 | 31.0 | 35.6 | 42.4 | 51.0 | 57.0 | 59.5 | |
P | 39.6 | 49.3 | 57.2 | 66.8 | 79.5 | 95.5 | 108 | 114 | |
R | 11.2 | 12.7 | 14.2 | 16.8 | 19.1 | 22.4 | 25.4 | 26.9 | |
S | 54.1 | 65.0 | 82.6 | 92.2 | 109 | 119 | 138 | 156 | |
T | 11.2 | 13.5 | 17.5 | 19.8 | 22.4 | 26.2 | 27.9 | 30.2 | |
U | 31.8 | 44.5 | 51.0 | 59.5 | 68.5 | 73.0 | 82.6 | 117 | |
V | 35.1 | 47.8 | 55.5 | 65.0 | 74.5 | 83.5 | 90.5 | 125 | |
N.W. | kg | 1.44 | 2.79 | 4.40 | 6.58 | 9.75 | 13.9 | 20.5 | 29.4 |
Related Links
Category: Rope socks & Rope Clips
Related Category: Steel Wire Ropes Wire Rope Sling Press Clips