STEEL STOP BUTTONS(S-409) 17157 17158 17159 17160 17161 17162 17163 17164 Admin Edit
Specially processed low carbon steel Note:Steel Oval Sleeves are recommended for use with 6x19 or 6x37, IPS or XlP(EIP), RRL,FC or IWRC wire rope | ||||||
Item NO. | ROPE??? | DIMENSION | MAX.AFTER | N.W. | ||
SIZE | (inch) | SWAGE DIA. | (100pcs) | |||
(inch) | A | D | L | (inch) | Lbs | |
17151 | 1/8 | 0.14 | 0.44 | 0.50 | 0.40 | 2 |
17152 | 3/16 | 0.20 | 0.56 | 0.70 | 0.52 | 4 |
17153 | 1/4 | 0.30 | 0.63 | 1.06 | 0.58 | 8 |
17154 | 5/16 | 0.36 | 0.88 | 1.13 | 0.77 | 16 |
17155 | 3/8 | 0.42 | 0.88 | 1.48 | 0.77 | 15 |
17156 | 7/16 | 0.48 | 1.13 | 1.63 | 1.03 | 30 |
17157 | 1/2 | 0.55 | 1.31 | 1.89 | 1.16 | 50 |
17158 | 9/16 | 0.61 | 1.44 | 2.02 | 1.29 | 70 |
17159 | 5/8 | 0.67 | 1.56 | 2.42 | 1.42 | 100 |
17160 | 3/4 | 0.79 | 1.69 | 2.73 | 1.55 | 131 |
17161 | 7/8 | 0.94 | 2.00 | 3.27 | 1.80 | 220 |
17162 | 1 | 1.06 | 2.25 | 3.67 | 2.05 | 310 |
17163 | 1-1/8 | 1.19 | 2.56 | 4.05 | 2.30 | 450 |
17164 | 1-1/4 | 1.33 | 2.81 | 4.58 | 2.56 | 650 |
Recommended to be used with 6x19, 6x25, 6x29, 6x37 IPS or XIP(EIP), FC or IWRC wire rope. If using with any other type of construction or grade of wire rope, it is recommended to make the breaking load test of the swaged termination to prove the adequacy of the assembly to be manufactured |
', '17151.jpg', '17151.gif', '2009-05-20 14:29:31')
Related Links
Category: Press Clips
Related Category: Wire Rope Sling Rope socks & Rope Clips Steel Wire Ropes