PRESS CLIPS DIN EN13411-3 17009 17010 17011 17012 17013 17014 17015 17016 17017 17018 17019 17020 17021 17022 17023/4/5 Admin Edit
Form A: Cylindrical Material: Aluminium or Copper | ||||||
ITEM NO | SIZE | A | B | S | L | Weight |
mm | mm | mm | mm | g | ||
17001 | 1 | 1.2 | 2.4 | 0.65 | 5 | 0.094 |
17002 | 1.5 | 1.7 | 3.4 | 0.75 | 6 | 0.211 |
17003 | 2 | 2.2 | 4.4 | 0.85 | 7 | 0.375 |
17004 | 2.5 | 2.7 | 5.4 | 1.05 | 9 | 0.499 |
17005 | 3 | 3.3 | 6.6 | 1.25 | 11 | 0.843 |
17006 | 3.5 | 3.8 | 7.6 | 1.5 | 13 | 1.32 |
17007 | 4 | 4.4 | 8.8 | 1.7 | 14 | 1.81 |
17008 | 4.5 | 4.9 | 9.8 | 1.9 | 16 | 2.61 |
17009 | 5 | 5.5 | 11.0 | 2.1 | 18 | 3.57 |
17010 | 6 | 6.6 | 13.2 | 2.5 | 21 | 5.86 |
17011 | 6.5 | 7.2 | 14.4 | 2.7 | 23 | 7.55 |
17012 | 7 | 7.8 | 15.6 | 2.9 | 25 | 9.50 |
17013 | 8 | 8.8 | 17.6 | 3.3 | 28 | 13.7 |
17014 | 9 | 9.9 | 19.8 | 3.7 | 32 | 19.8 |
17015 | 10 | 10.9 | 21.8 | 4.1 | 35 | 26.4 |
17016 | 11 | 12.1 | 24.2 | 4.5 | 39 | 35.8 |
17017 | 12 | 13.2 | 26.4 | 4.9 | 42 | 45.8 |
17018 | 13 | 14.2 | 28.4 | 5.4 | 46 | 59.7 |
17019 | 14 | 15.3 | 30.6 | 5.8 | 49 | 73.5 |
17020 | 16 | 17.5 | 35.0 | 6.7 | 56 | 111 |
17021 | 18 | 19.6 | 39.2 | 7.6 | 63 | 156 |
17022 | 20 | 21.7 | 43.4 | 8.4 | 70 | 217 |
17023 | 22 | 24.3 | 48.6 | 9.2 | 77 | 292 |
17024 | 24 | 26.4 | 52.8 | 10.0 | 84 | 376 |
17025 | 26 | 28.5 | 57.0 | 10.9 | 91 | 481 |
17026 | 28 | 31.0 | 62.0 | 11.7 | 98 | 603 |
17027 | 30 | 33.1 | 66.2 | 12.5 | 105 | 739 |
17028 | 32 | 35.2 | 70.4 | 13.4 | 112 | 897 |
17029 | 34 | 37.8 | 75.6 | 14.2 | 119 | 1077 |
17030 | 36 | 39.8 | 79.6 | 15.0 | 126 | 1275 |
17031 | 38 | 41.9 | 83.8 | 15.8 | 133 | 1503 |
17032 | 40 | 44.0 | 88.0 | 16.6 | 140 | 1734 |
17033 | 42 | 46.2 | 92.4 | 17.5 | 147 | 2024 |
17034 | 44 | 48.4 | 96.8 | 18.3 | 154 | 2314 |
17035 | 46 | 50.6 | 101.2 | 19.2 | 161 | 2662 |
17036 | 48 | 52.8 | 105.6 | 20.0 | 168 | 3010 |
17037 | 50 | 55.0 | 110.0 | 20.8 | 175 | 3412 |
17038 | 52 | 57.2 | 114.4 | 21.6 | 182 | 3813 |
17039 | 54 | 59.4 | 118.8 | 22.5 | 189 | 4293 |
17040 | 56 | 61.6 | 123.2 | 23.3 | 196 | 4772 |
17041 | 58 | 63.8 | 127.6 | 24.2 | 203 | 5326 |
17042 | 60 | 66.0 | 132.0 | 25.0 | 210 | 5880 |
Related Links
Category: Press Clips
Related Category: Wire Rope Sling Rope socks & Rope Clips Steel Wire Ropes