S.S. JAW TERMINAL AISI: 304 or 316 28417S 28418S Admin Edit
ITEM NO | Size | L | L1 | H | B | C | D |
mm | mm | mm | mm | mm | mm | mm | |
28411S | M5 | 60.5 | 41 | 9 | 6 | 12 | 5.2 |
28412S | M6 | 72.5 | 50 | 10 | 7.5 | 14 | 6.2 |
28413S | M8 | 79 | 55 | 11 | 10 | 17.5 | 8.4 |
28414S | M10 | 96 | 67 | 13 | 12 | 20 | 9.4 |
28415S | M12 | 118.5 | 81 | 20 | 14 | 26 | 12.30 |
28416S | M14 | 130 | 89 | 22 | 14 | 26 | 12.3 |
28417S | M16 | 154 | 104 | 26 | 16 | 36 | 16 |
28418S | M20 | 172 | 116 | 30 | 20 | 43 | 19 |
Related Links
Category: Stainless Steel Rigging
Related Category: GRADE 70/43 PRODUCTS Swivels SNAP HOOK & Links & Pulley Bolt And NUT Turnbuckle