S.S. SWAGE STUD AISI: 304 or 316 28448S 28449S 28450S 28451S 28452S 28453S 28454S Admin Edit
ITEM NO. | Thread | Wire-φ | L | A | B | C |
mm | mm | mm | mm | mm | mm | |
28441S | M5 | 2.5 | 70 | 5.5 | 24 | 38 |
28442S | M6 | 2.5 | 72 | 6.3 | 24 | 40 |
28443S | M6 | 3 | 80 | 7.5 | 32 | 40 |
28444S | M6 | 4 | 95 | 7.5 | 40 | 44 |
28445S | M8 | 4 | 102 | 9 | 40 | 52 |
28446S | M8 | 5 | 120 | 9 | 57 | 52 |
28447S | M10 | 5 | 130 | 12.5 | 57 | 63 |
28448S | M10 | 6 | 136 | 12.5 | 63 | 63 |
28449S | M12 | 6 | 142 | 14.2 | 63 | 68 |
28450S | M12 | 7 | 148 | 14.2 | 70 | 68 |
28451S | M14 | 7 | 160 | 16 | 70 | 79 |
28452S | M14 | 8 | 165 | 16 | 76 | 79 |
28453S | M16 | 8 | 175 | 17.8 | 76 | 89 |
28454S | M16 | 9 | 190 | 17.8 | 89 | 89 |
Related Links
Category: Stainless Steel Rigging
Related Category: GRADE 70/43 PRODUCTS Swivels SNAP HOOK & Links & Pulley Bolt And NUT Turnbuckle